2015 Donner Downfall Leg

Overall Finish List

May 29, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name Team Bib No Div Total Time Pace
1 Runny Bums 2 1 52:18 6:32/M
2 Eclipse Running 3 3 52:19 6:32/M
3 Rather Bees 134 3 53:14 6:39/M
4 Nutz 1 1 54:01 6:45/M
5 DNR 33 1 56:09 7:01/M
6 Horsecow Moo 154 3 56:40 7:05/M
7 Team 2.0 91 1 1:02:59 7:52/M
8 Fat Boy Racing 93 13 1:04:57 8:07/M
9 Chariots of Dire 108 1 1:05:50 8:14/M
10 Sax Appeal 232 15 1:05:54 8:14/M
11 Keep Tahoe Sweaty 80 3 1:06:36 8:20/M
12 In the Zone 183 15 1:06:39 8:20/M
13 Hot and Bothered 153 3 1:06:46 8:21/M
14 The Whistle Tips 204 3 1:08:20 8:33/M
15 The Selfie Sticks 202 1 1:08:34 8:34/M
16 Asphalt Monkeys 184 3 1:09:11 8:39/M
17 Sierra Nevada Corp... Not the Brewery 114 12 1:09:28 8:41/M
18 Horsecow Nay 72 1 1:09:32 8:42/M
19 Skinnies 2.0 130 3 1:09:34 8:42/M
20 Great Basin Brewing Co. 206 1 1:10:12 8:47/M
21 PR or ER 196 1 1:10:45 8:51/M
22 Vintage Herd of Turtles 28 9 1:11:08 8:54/M
23 Wind Breakers 20 1 1:11:19 8:55/M
24 Hometown Health 1 217 12 1:11:32 8:57/M
25 Sparks Firefighters 52 1 1:11:39 8:57/M
26 The Roadrunner 241 13 1:11:39 8:57/M
27 Valley Girls 140 2 1:11:45 8:58/M
28 Ridiculous Feat 238 3 1:11:56 9:00/M
29 Kimley-Horn Las Vegas 135 12 1:12:04 9:01/M
30 Chafing the Dream 152 3 1:12:06 9:01/M
31 Washoe County Sheriff's Office 150 10 1:12:23 9:03/M
32 Running of the Calves 164 3 1:12:31 9:04/M
33 Hungar Games 85 3 1:12:32 9:04/M
34 Kaia Fit South Reno 133 14 1:12:53 9:07/M
35 Cupcake Pirates 4 2 1:12:54 9:07/M
36 Between a walk and a hard pace 120 3 1:12:55 9:07/M
37 Revenge of the Flying Heads 149 3 1:13:09 9:09/M
38 NDOT Chain Gang 22 10 1:13:19 9:10/M
39 Passholes 125 3 1:13:36 9:12/M
40 6 Strips of Fried Bacon 216 17 1:13:49 9:14/M
41 The Frayed Knots 29 3 1:14:17 9:17/M
42 X-Feds 116 17 1:14:22 9:18/M
43 Sole Train 38 1 1:14:38 9:20/M
44 Where is Sean??? 75 3 1:14:53 9:22/M
45 Generation Gap 124 3 1:15:09 9:24/M
46 Dodechedrunners 228 3 1:15:26 9:26/M
47 The Streeeeker's Six 243 17 1:15:45 9:28/M
48 Kaia Girls Gone Miles 1 103 14 1:15:45 9:28/M
49 Dimension Issues 167 3 1:15:45 9:28/M
50 WTF: Witness the Fitness 177 3 1:16:04 9:31/M
51 I'm Just Here So I Don't Get Fined 180 1 1:16:27 9:33/M
52 Running Giants Fans Running A Giant Rac 15 1 1:16:45 9:36/M
53 Left IV Dead 44 3 1:17:46 9:43/M
54 Battleborn Crossfit/Mann Mortgage 222 1 1:17:48 9:44/M
55 Toe Jammers 190 3 1:18:31 9:49/M
56 Eclectic Company Six-Pack 131 17 1:18:36 9:50/M
57 Hey, I'm running too! 236 3 1:19:04 9:53/M
58 The Old Ophir Saloon Pony Express 97 10 1:19:06 9:53/M
59 Accrual Runnings 7 3 1:19:12 9:54/M
60 This IS the Van Your Mommy Warned You 2 209 3 1:19:17 9:55/M
61 Teacher Ditch Day-Where's Hastings Cuto 63 3 1:19:18 9:55/M
62 Team Mojo 12 15 1:19:24 9:56/M
63 Association of Slow Runners 42 3 1:19:30 9:56/M
64 Intuit 2 159 10 1:19:34 9:57/M
65 Hey! Get out of the Sani Hut! It's your 74 3 1:19:49 9:59/M
66 Reno Running and Fitness #2 11 3 1:19:53 9:59/M
67 Runny Side Up 90 3 1:20:08 10:01/M
68 Team Slap & Tickle 169 1 1:20:18 10:02/M
69 Bear Chasers 66 3 1:20:28 10:04/M
70 Ob/Gyn Associates 144 12 1:20:29 10:04/M
71 Team CCF 2- Cupcake Chasers 240 3 1:20:31 10:04/M
72 Puke 'N Rally 88 3 1:20:43 10:05/M
73 Team Imerys 141 10 1:20:52 10:07/M
74 Cannon Fitness 16 3 1:20:54 10:07/M
75 Newbs with mostly boobs 246 3 1:21:02 10:08/M
76 ABC Fire 143 3 1:21:29 10:11/M
77 5:20:01 99 2 1:21:53 10:14/M
78 You Call This Marvelous? 71 3 1:21:58 10:15/M
79 Can't Hardly Ambulate (CHA) 146 12 1:22:09 10:16/M
80 Kickin' Assphalt 188 3 1:22:20 10:18/M
81 Gym Class Zeros 60 1 1:22:24 10:18/M
82 Pavement Princesses 100 2 1:22:48 10:21/M
83 SWACFit Hairiers 230 12 1:22:51 10:21/M
84 Hot Wheels 115 2 1:23:07 10:23/M
85 Running Hog Wild 139 12 1:23:08 10:24/M
86 Tag! You're It! 129 3 1:23:09 10:24/M
87 All My Relaytions Too 252 3 1:23:15 10:24/M
88 Gatorade Me, Bitch! 65 3 1:23:20 10:25/M
89 Speedy Snot Rockets 106 3 1:23:28 10:26/M
90 Double Edge 2 187 3 1:23:38 10:27/M
91 Intuit 1 158 10 1:23:40 10:28/M
92 Like Fine Wine 23 3 1:23:44 10:28/M
93 KWYK- Keep What You Kill 224 3 1:23:48 10:29/M
94 Menage a Twelve 179 3 1:23:53 10:29/M
95 Got the Runs 176 15 1:23:54 10:29/M
96 Folsom Prison Escapees 157 1 1:23:55 10:29/M
97 Team Fun 214 1 1:24:16 10:32/M
98 12 Pak 83 3 1:24:22 10:33/M
99 Tahoe Trail Babes 78 2 1:24:39 10:35/M
100 The Flaming Bunnies of Doom 98 1 1:24:40 10:35/M
 
Place Name Team Bib No Div Total Time Pace
101 Sagan Design Group 181 3 1:24:51 10:36/M
102 SuperGirls 58 2 1:24:52 10:37/M
103 Van eNVy 73 3 1:24:55 10:37/M
104 Dude! Where's My Van? 55 3 1:24:57 10:37/M
105 Hometown Health 2 218 12 1:25:01 10:38/M
106 Family of Fools (FOF) 43 3 1:25:04 10:38/M
107 Java Joggers 145 3 1:25:06 10:38/M
108 Granny Panties, Tighty Whities 8 3 1:25:07 10:38/M
109 Hot and Dirty Dozen 46 3 1:25:10 10:39/M
110 Rotary of Reno Midtown 9 3 1:25:11 10:39/M
111 Run Long and Perspire 64 3 1:25:24 10:41/M
112 Got Runs? 5 3 1:25:25 10:41/M
113 Couples Retreat 126 15 1:25:30 10:41/M
114 NV Bugs & Butterflies 89 3 1:25:32 10:42/M
115 Silver & Blue Running Crue 35 1 1:25:34 10:42/M
116 The Proudfeet 54 3 1:25:46 10:43/M
117 Pink Bunny Death 26 3 1:25:54 10:44/M
118 Inch by Angry Inch 84 3 1:25:54 10:44/M
119 For Whom the Bell Tolls 109 3 1:26:21 10:48/M
120 All Forked Up 205 10 1:26:23 10:48/M
121 Victory is Hours 79 15 1:26:35 10:49/M
122 Run Sweat Repeat 96 3 1:26:39 10:50/M
123 O Faces 107 15 1:26:40 10:50/M
124 Sani Hut Destroyers 237 1 1:26:47 10:51/M
125 5:20:02 249 2 1:26:52 10:52/M
126 Stanford GSB 210 1 1:26:56 10:52/M
127 Anti Bonkers 30 3 1:26:57 10:52/M
128 Project Duck Bite 197 1 1:27:20 10:55/M
129 Drinkers with a Running Problem 45 3 1:27:20 10:55/M
130 Evoke Fitness 234 3 1:27:21 10:55/M
131 The Diatoms 82 10 1:27:34 10:57/M
132 Legit 51 3 1:28:16 11:02/M
133 Slow & Sleezy 242 3 1:28:21 11:03/M
134 Tryin' Not To Be... 110 3 1:28:22 11:03/M
135 Rusty Bumper Lickers Team #2 14 3 1:28:37 11:05/M
136 Another one bites the dust 68 3 1:28:37 11:05/M
137 Girls Night Out 47 2 1:28:42 11:05/M
138 Run 4 Just Us 105 1 1:28:55 11:07/M
139 Probably Cheating 142 3 1:29:06 11:08/M
140 SRAC 219 12 1:29:14 11:09/M
141 Why do we keep doing this?!? 207 3 1:29:44 11:13/M
142 Contour Fitness 95 3 1:29:55 11:14/M
143 Golder Associates 168 3 1:30:36 11:20/M
144 Cannon Fitness 2 161 1 1:30:46 11:21/M
145 The Most Interesting Van in the World 156 1 1:30:55 11:22/M
146 Kaia Girls Gone Miles 2 104 14 1:31:15 11:24/M
147 Sole Mates 253 3 1:31:24 11:26/M
148 Kaia Krew #1 138 14 1:31:29 11:26/M
149 The Taylor Swift Appreciation Group 41 1 1:31:30 11:26/M
150 #UpForWhatever 123 3 1:31:35 11:27/M
151 Which Way to the Beer Garden? 166 1 1:31:40 11:28/M
152 Britches Be Cray 200 17 1:31:47 11:28/M
153 Thong Distance Runners 34 2 1:32:01 11:30/M
154 Fellowship of the Run 136 1 1:32:09 11:31/M
155 The Yahoozies 211 3 1:32:12 11:32/M
156 Some Strangers 76 3 1:32:15 11:32/M
157 Scrambled Legs & Bacon: Now Let's Toast 31 3 1:32:27 11:33/M
158 Just Around the Corner 117 3 1:32:51 11:36/M
159 Despicable Miles 213 15 1:32:53 11:37/M
160 Let's Understand Most of us Suck(LUMOS) 86 12 1:32:59 11:37/M
161 RAD Rookies 2.0 191 3 1:32:59 11:37/M
162 This IS the Van Mommy Warned You About 208 3 1:33:01 11:38/M
163 Free Range Chicks 56 3 1:33:09 11:39/M
164 Get Hoppy! 175 3 1:33:10 11:39/M
165 R We There Yet? 81 3 1:33:15 11:39/M
166 All My Relaytions 251 3 1:33:24 11:41/M
167 Brutes & Bitches 62 3 1:33:25 11:41/M
168 Absolut Runners 119 3 1:33:26 11:41/M
169 Team TBD 94 3 1:34:01 11:45/M
170 Half Minds 69 3 1:34:04 11:46/M
171 ITS LOGISTICS 24 3 1:34:08 11:46/M
172 Why are we doing this again? 193 3 1:34:23 11:48/M
173 Kaia Booty Brigade 162 14 1:34:34 11:49/M
174 Macrohard 172 1 1:35:06 11:53/M
175 Reno Running and Fitness #3 225 3 1:35:12 11:54/M
176 Skinny Girls with a Twist 122 3 1:35:25 11:56/M
177 Premature Accleration 148 3 1:35:34 11:57/M
178 Reno Running and Fitness #5 227 3 1:35:50 11:59/M
179 Good Job, Runner 244 1 1:35:59 12:00/M
180 Aches N Bacon 212 3 1:36:05 12:01/M
181 Stinkin' Sneakers 87 3 1:36:13 12:02/M
182 "Chase the Pace" Carson Kaia 17 14 1:36:21 12:03/M
183 Cloudy with a chance of Ninjas 160 2 1:36:30 12:04/M
184 The Motley Brew Crew 173 3 1:36:35 12:04/M
185 Fish Tacos and Footlong Wieners 48 1 1:36:48 12:06/M
186 Las Mamacitas 198 2 1:36:55 12:07/M
187 Team Los Locos 189 3 1:36:55 12:07/M
188 Death Star 6 6 17 1:37:14 12:09/M
189 Undertrained and Overconfident 128 3 1:37:16 12:10/M
190 Nice Asphalt 39 3 1:38:02 12:15/M
191 Beer Run 19 13 1:38:17 12:17/M
192 Scrambled Legs N' Achin 132 1 1:38:19 12:17/M
193 Reno Running and Fitness #4 226 3 1:38:23 12:18/M
194 Pimp My Stride 239 3 1:38:42 12:20/M
195 Team De Terminence 57 3 1:38:52 12:22/M
196 Sloppy 247 3 1:38:56 12:22/M
197 Rusty Bumper Lickers Team #1 13 3 1:38:56 12:22/M
198 Push Pull or Drag 59 3 1:39:15 12:24/M
199 Clark/Sullivan Construction 182 1 1:39:25 12:26/M
200 Denver Kimley-Horn 111 3 1:39:35 12:27/M
 
Place Name Team Bib No Div Total Time Pace
201 What the Scheels? 223 3 1:39:39 12:27/M
202 El Dorado Hills Plodders 170 1 1:39:39 12:27/M
203 Double the Fun 50 3 1:39:41 12:28/M
204 Here for the Swag 127 3 1:39:51 12:29/M
205 Heels of Steel 118 3 1:40:04 12:31/M
206 Long Time Comin' 192 3 1:40:09 12:31/M
207 Nice Asphalt Too 40 3 1:40:17 12:32/M
208 Team CCF 174 3 1:40:36 12:35/M
209 Powered by Super Burrito 27 3 1:40:47 12:36/M
210 Flashbacks 121 3 1:41:13 12:39/M
211 7 Sacks & 5 Racks 67 1 1:41:19 12:40/M
212 Sierra Survivors 70 3 1:41:25 12:41/M
213 I Thought It Was Your Turn 25 1 1:41:26 12:41/M
214 Amazon 112 10 1:42:10 12:46/M
215 Kaia Krew #2 178 14 1:42:36 12:50/M
216 Hot Mother Truckers 203 3 1:42:38 12:50/M
217 Team Roadgravy 250 3 1:42:42 12:50/M
218 Van Dolls 113 2 1:42:46 12:51/M
219 Sole Sisters 32 5 1:42:55 12:52/M
220 Carlos Danger 147 3 1:43:08 12:54/M
221 Orthodontic Partners 77 3 1:43:14 12:54/M
222 Quick-n-slicken 254 10 1:43:49 12:59/M
223 Mr. Inappropriate's Minions 101 10 1:45:08 13:09/M
224 The Dirty Britches 221 3 1:45:09 13:09/M
225 May the Course Be with You 137 3 1:45:34 13:12/M
226 Sailors of Anarchy 102 10 1:45:36 13:12/M
227 Break a Leg 248 17 1:46:34 13:19/M
228 The Reservoir Dogs 36 17 1:46:39 13:20/M
229 Hiding in Plain Sight 195 3 1:46:54 13:22/M
230 Crazy Comstockers 233 3 1:47:20 13:25/M
231 League of Extraordinary Slackers 165 3 1:48:07 13:31/M
232 Off Like a Prom Dress 163 3 1:48:22 13:33/M
233 Flying Hubcaps 199 4 1:48:57 13:37/M
234 Muscles & Mascara 21 3 1:49:08 13:39/M
235 Lolly's Follies 155 3 1:49:13 13:39/M
236 Team TaTa's 18 2 1:49:17 13:40/M
237 Armored Soles 151 3 1:49:17 13:40/M
238 Did You Just Fartlek? 201 1 1:49:23 13:40/M
239 Double the Pleasure 53 3 1:49:24 13:41/M
240 Double Edge 1 186 3 1:51:42 13:58/M
241 Eclectic Company 49 3 1:55:34 14:27/M
242 ROP 1 220 1 1:55:44 14:28/M
243 Hoofin' It 92 3 1:56:06 14:31/M
244 Return of the Woo Girls 231 3 1:56:16 14:32/M
245 Wine Sluts with Big Butts! 171 2 2:01:04 15:08/M
246 Reno Running and Fitness #1 10 3 2:01:48 15:14/M
247 Homebrood 185 3 2:03:12 15:24/M
248 BDJ Torts Illustrated 37 3 2:05:36 15:42/M
249 #noexcuses 229 3 2:06:13 15:47/M
250 Somewhat Marvel-ous 194 3 2:15:14 16:54/M