2015 Reno Tahoe Odyssey Relay

Overall Finish List

May 30, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Open Women
Open Mixed
Masters Men
Masters Women
Masters Mixed
Senior Men
Senior Women
Senior Mixed
Corporate Men
Corporate Women
Corporate Mixed
Club Men
Club Women
Club Mixed
Ultra

Open Men

Place Name City Bib No Total Time Pace
1 Runny Bums Reno NV 2 17:16:28 5:49/M
2 Nutz Reno NV 1 17:21:21 5:51/M
3 Horsecow Nay San Francisco CA 72 22:15:28 7:30/M
4 DNR Chico CA 33 22:17:06 7:31/M
5 Chariots of Dire Reno NV 108 22:26:13 7:34/M
6 Stanford GSB Menlo Park CA 210 24:08:33 8:08/M
7 The Most Interesting Van in the World Reno NV 156 24:21:02 8:12/M
8 Great Basin Brewing Co. Reno NV 206 24:55:47 8:24/M
9 PR or ER Sparks NV 196 24:57:24 8:25/M
10 Sparks Firefighters Sparks NV 52 25:29:23 8:36/M
11 Folsom Prison Escapees El Dorado Hills CA 157 25:43:17 8:40/M
12 Team 2.0 Reno NV 91 25:51:35 8:43/M
13 Fellowship of the Run Livermore CA 136 26:07:04 8:48/M
14 Team Fun Sparks NV 214 26:07:10 8:48/M
15 Project Duck Bite Reno NV 197 26:13:15 8:50/M
16 Silver & Blue Running Crue Reno NV 35 26:20:18 8:53/M
17 El Dorado Hills Plodders El Dorado CA 170 26:25:00 8:54/M
18 Team Slap & Tickle Minden NV 169 26:32:55 8:57/M
19 The Taylor Swift Appreciation Group Reno NV 41 26:44:39 9:01/M
20 Run 4 Just Us Reno NV 105 26:50:31 9:03/M
21 I'm Just Here So I Don't Get Fined Orangevale CA 180 26:52:14 9:03/M
22 Running Giants Fans Running A Giant Rac Reno NV 15 26:56:27 9:05/M
23 Wind Breakers Reno NV 20 27:02:34 9:07/M
24 Good Job, Runner Reno NV 244 27:02:37 9:07/M
25 Clark/Sullivan Construction Sparks NV 182 27:04:14 9:07/M
26 Sole Train Silver Springs NV 38 27:07:23 9:09/M
27 The Selfie Sticks Reno NV 202 27:15:26 9:11/M
28 Macrohard Reno NV 172 27:44:30 9:21/M
29 Scrambled Legs N' Achin Reno NV 132 28:21:34 9:34/M
30 I Thought It Was Your Turn Incline Village NV 25 28:22:35 9:34/M
31 Cannon Fitness 2 Reno NV 161 28:24:57 9:35/M
32 Gym Class Zeros Sparks NV 60 29:02:39 9:47/M
33 The Flaming Bunnies of Doom Reno NV 98 29:02:39 9:47/M
34 ROP 1 Yerington NV 220 29:03:05 9:48/M
35 Fish Tacos and Footlong Wieners Reno NV 48 29:05:44 9:48/M
36 Which Way to the Beer Garden? Reno NV 166 29:19:12 9:53/M
37 Battleborn Crossfit/Mann Mortgage Reno NV 222 29:21:19 9:54/M
38 Sani Hut Destroyers Sparks NV 237 29:25:48 9:55/M
39 7 Sacks & 5 Racks Reno NV 67 29:29:41 9:57/M
40 Did You Just Fartlek? Reno NV 201 30:46:42 10:22/M
Top  

Open Women

Place Name City Bib No Total Time Pace
1 Cupcake Pirates Reno NV 4 23:12:06 7:49/M
2 Valley Girls Chico CA 140 24:02:49 8:06/M
3 Tahoe Trail Babes Reno NV 78 24:02:58 8:06/M
4 Hot Wheels Sparks NV 115 24:53:36 8:23/M
5 Girls Night Out Sparks NV 47 26:54:44 9:04/M
6 SuperGirls Quincy CA 58 27:32:10 9:17/M
7 Las Mamacitas Reno NV 198 28:40:03 9:40/M
8 Thong Distance Runners Sparks NV 34 28:44:28 9:41/M
9 5:20:01 Reno NV 99 29:06:55 9:49/M
10 Pavement Princesses Sparks NV 100 29:18:20 9:53/M
11 Team TaTa's Smith NV 18 30:06:46 10:09/M
12 Cloudy with a chance of Ninjas Reno NV 160 31:16:11 10:32/M
13 5:20:02 Reno NV 249 31:55:24 10:46/M
14 Wine Sluts with Big Butts! Reno NV 171 32:16:50 10:53/M
15 Van Dolls Reno NV 113 32:31:20 10:58/M
Top  

Open Mixed

Place Name City Bib No Total Time Pace
1 Eclipse Running Reno NV 3 19:53:08 6:42/M
2 Horsecow Moo Seattle WA 154 20:26:13 6:53/M
3 Hot and Bothered Reno NV 153 23:20:16 7:52/M
4 Chafing the Dream Sparks NV 152 24:01:19 8:06/M
5 Skinnies 2.0 Fernley NV 130 24:55:11 8:24/M
6 Generation Gap Sparks NV 124 24:55:46 8:24/M
7 ABC Fire Sparks NV 143 25:06:37 8:28/M
8 Revenge of the Flying Heads Sparks NV 149 25:20:02 8:32/M
9 12 Pak Sparks NV 83 25:45:26 8:41/M
10 Where is Sean??? Reno NV 75 25:50:28 8:43/M
11 You Call This Marvelous? Parma ID 71 25:56:15 8:45/M
12 WTF: Witness the Fitness Reno NV 177 25:56:43 8:45/M
13 Premature Accleration Reno NV 148 26:04:06 8:47/M
14 Hot and Dirty Dozen Sparks 46 26:05:49 8:48/M
15 Puke 'N Rally Carson City NV 88 26:07:24 8:48/M
16 Running of the Calves Reno NV 164 26:19:10 8:52/M
17 Accrual Runnings Carson City NV 7 26:25:55 8:55/M
18 This IS the Van Your Mommy Warned You 2 Sparks NV 209 26:33:12 8:57/M
19 Between a walk and a hard pace Reno NV 120 26:33:17 8:57/M
20 Asphalt Monkeys Reno NV 184 26:37:18 8:58/M
21 Pink Bunny Death Reno NV 26 26:42:13 9:00/M
22 Scrambled Legs & Bacon: Now Let's Toast Reno NV 31 26:42:21 9:00/M
23 Team Roadgravy Sparks NV 250 26:48:27 9:02/M
24 Why do we keep doing this?!? Gardnerville NV 207 26:49:50 9:03/M
25 The Dirty Britches Reno NV 221 26:52:43 9:04/M
26 Anti Bonkers Rohnert Park CA 30 26:54:07 9:04/M
27 The Proudfeet Reno NV 54 26:58:55 9:06/M
28 Off Like a Prom Dress Sparks NV 163 26:59:21 9:06/M
29 Kickin' Assphalt Reno NV 188 26:59:35 9:06/M
30 Slow & Sleezy Reno NV 242 27:01:27 9:07/M
31 ITS LOGISTICS Reno NV 24 27:02:00 9:07/M
32 Newbs with mostly boobs Reno NV 246 27:02:17 9:07/M
33 NV Bugs & Butterflies Reno NV 89 27:05:57 9:08/M
34 Sagan Design Group Reno NV 181 27:07:57 9:09/M
35 Dimension Issues Sparks NV 167 27:12:01 9:10/M
36 Double Edge 1 Reno NV 186 27:14:07 9:11/M
37 Evoke Fitness Reno NV 234 27:14:47 9:11/M
38 Armored Soles Yerington NV 151 27:14:48 9:11/M
39 Legit Reno NV 51 27:16:32 9:12/M
40 Rather Bees Reno NV 134 27:17:07 9:12/M
41 Absolut Runners 119 27:18:01 9:12/M
42 Dude! Where's My Van? Elko NV 55 27:18:45 9:12/M
43 All My Relaytions Chico CA 251 27:25:35 9:15/M
44 Double Edge 2 Reno NV 187 27:27:52 9:15/M
45 Passholes Carson City NV 125 27:29:24 9:16/M
46 Long Time Comin' Reno NV 192 27:30:32 9:16/M
47 Free Range Chicks Reno 56 27:34:26 9:18/M
48 This IS the Van Mommy Warned You About Sparks NV 208 27:38:15 9:19/M
49 Ridiculous Feat Reno NV 238 27:42:34 9:20/M
50 Speedy Snot Rockets Reno NV 106 27:44:27 9:21/M
51 Some Strangers Hathaway Pines CA 76 27:46:25 9:22/M
52 The Whistle Tips Reno NV 204 27:48:41 9:22/M
53 Teacher Ditch Day-Where's Hastings Cuto Reno 63 27:50:17 9:23/M
54 Team Los Locos Reno NV 189 27:51:16 9:23/M
55 Homebrood Reno NV 185 27:51:19 9:23/M
56 KWYK- Keep What You Kill South Lake Tahoe CA 224 27:52:41 9:24/M
57 Another one bites the dust RENO NV 68 27:54:42 9:25/M
58 Menage a Twelve Reno NV 179 27:54:48 9:25/M
59 Heels of Steel Reno NV 118 27:55:13 9:25/M
60 Inch by Angry Inch Reno NV 84 27:55:27 9:25/M
61 Reno Running and Fitness #5 Reno NV 227 28:04:15 9:28/M
62 Hey! Get out of the Sani Hut! It's your Dayton NV 74 28:04:52 9:28/M
63 Hungar Games Sparks NV 85 28:04:58 9:28/M
64 Cannon Fitness Reno NV 16 28:15:01 9:31/M
65 May the Course Be with You Reno NV 137 28:17:18 9:32/M
66 Granny Panties, Tighty Whities Henderson NV 8 28:18:58 9:33/M
67 The Motley Brew Crew Reno NV 173 28:20:50 9:33/M
68 Keep Tahoe Sweaty Reno NV 80 28:21:57 9:34/M
69 Powered by Super Burrito Reno NV 27 28:27:54 9:36/M
70 Reno Running and Fitness #2 Reno NV 11 28:28:05 9:36/M
71 What the Scheels? reno NV 223 28:32:07 9:37/M
72 Muscles & Mascara Reno NV 21 28:35:09 9:38/M
73 Run Sweat Repeat Sparks NV 96 28:36:50 9:39/M
74 Denver Kimley-Horn Centennial CO 111 28:37:05 9:39/M
75 Aches N Bacon Reno NV 212 28:37:09 9:39/M
76 Rusty Bumper Lickers Team #1 Reno NV 13 28:41:54 9:40/M
77 Brutes & Bitches Reno 62 28:49:21 9:43/M
78 Here for the Swag Fallon NV 127 28:49:57 9:43/M
79 Dodechedrunners reno NV 228 28:56:16 9:45/M
80 Stinkin' Sneakers Reno NV 87 29:02:04 9:47/M
81 Left IV Dead Reno NV 44 29:02:30 9:47/M
82 Golder Associates Reno NV 168 29:09:02 9:50/M
83 Association of Slow Runners Reno NV 42 29:09:52 9:50/M
84 Probably Cheating Reno NV 142 29:14:09 9:51/M
85 Family of Fools (FOF) Reno NV 43 29:15:51 9:52/M
86 Reno Running and Fitness #3 Reno NV 225 29:18:09 9:53/M
87 #UpForWhatever Fernley NV 123 29:23:56 9:55/M
88 Nice Asphalt Sparks NV 39 29:26:48 9:56/M
89 Nice Asphalt Too Reno NV 40 29:26:49 9:56/M
90 Flashbacks Reno NV 121 29:28:15 9:56/M
91 Sole Mates Sparks NV 253 29:29:30 9:56/M
92 Skinny Girls with a Twist Livermore CA 122 29:29:51 9:57/M
93 Java Joggers Roseville CA 145 29:30:48 9:57/M
94 Got Runs? Reno NV 5 29:34:46 9:58/M
95 Tryin' Not To Be... Sparks NV 110 29:36:09 9:59/M
96 Van eNVy Reno NV 73 29:38:05 9:59/M
97 Double the Fun Reno NV 50 29:38:25 9:59/M
98 Team TBD Reno NV 94 29:38:32 10:00/M
99 Drinkers with a Running Problem Sparks NV 45 29:39:55 10:00/M
100 Pimp My Stride Reno NV 239 29:41:49 10:01/M
 
Place Name City Bib No Total Time Pace
101 Team CCF Reno NV 174 29:43:25 10:01/M
102 Double the Pleasure Reno NV 53 29:45:49 10:02/M
103 Bear Chasers Sparks NV 66 29:51:21 10:04/M
104 Team De Terminence Sacramento CA 57 29:51:28 10:04/M
105 Eclectic Company Reno NV 49 30:02:00 10:07/M
106 Toe Jammers Sparks NV 190 30:04:33 10:08/M
107 The Yahoozies Reno NV 211 30:07:59 10:09/M
108 Rotary of Reno Midtown Reno NV 9 30:09:40 10:10/M
109 The Frayed Knots Reno NV 29 30:12:09 10:11/M
110 Hiding in Plain Sight Reno NV 195 30:20:57 10:14/M
111 Gatorade Me, Bitch! Reno 65 30:23:02 10:15/M
112 League of Extraordinary Slackers Reno NV 165 30:24:43 10:15/M
113 Run Long and Perspire Sparks NV 64 30:29:03 10:17/M
114 Tag! You're It! Sparks NV 129 30:29:26 10:17/M
115 Get Hoppy! Verdi NV 175 30:33:09 10:18/M
116 Hot Mother Truckers Reno NV 203 30:36:54 10:19/M
117 Half Minds Sunnyvale CA 69 30:37:09 10:19/M
118 Sloppy Reno NV 247 30:40:33 10:20/M
119 Runny Side Up Reno NV 90 30:51:41 10:24/M
120 Reno Running and Fitness #1 Sparks 10 30:52:36 10:24/M
121 Carlos Danger Reno NV 147 30:57:16 10:26/M
122 Undertrained and Overconfident Sparks NV 128 31:06:15 10:29/M
123 Like Fine Wine Washoe Valley NV 23 31:21:04 10:34/M
124 BDJ Torts Illustrated Reno NV 37 31:22:50 10:35/M
125 Crazy Comstockers Virginia City NV 233 31:24:48 10:35/M
126 Orthodontic Partners Reno NV 77 31:28:26 10:37/M
127 For Whom the Bell Tolls Carson City NV 109 31:29:26 10:37/M
128 Just Around the Corner Reno NV 117 31:30:10 10:37/M
129 Reno Running and Fitness #4 Reno NV 226 31:38:53 10:40/M
130 Sierra Survivors Reno NV 70 31:39:11 10:40/M
131 R We There Yet? Sparks NV 81 31:41:20 10:41/M
132 Somewhat Marvel-ous Reno NV 194 31:46:21 10:43/M
133 RAD Rookies 2.0 Reno NV 191 31:49:09 10:44/M
134 Rusty Bumper Lickers Team #2 Sparks NV 14 31:50:33 10:44/M
135 Contour Fitness Minden NV 95 31:52:18 10:45/M
136 Return of the Woo Girls Reno NV 231 31:54:59 10:46/M
137 Team CCF 2- Cupcake Chasers Sparks NV 240 32:12:16 10:51/M
138 Lolly's Follies Reno NV 155 32:16:42 10:53/M
139 Push Pull or Drag Dayton NV 59 32:49:59 11:04/M
140 Hey, I'm running too! Sparks NV 236 32:50:14 11:04/M
141 Why are we doing this again? Reno NV 193 32:57:00 11:06/M
142 All My Relaytions Too Oroville CA 252 33:08:28 11:10/M
143 #noexcuses Reno NV 229 33:42:41 11:22/M
144 Hoofin' It Reno NV 92 34:15:06 11:33/M
Top  

Masters Men

Place Name City Bib No Total Time Pace
1 Flying Hubcaps Menlo Park CA 199 27:30:16 9:16/M
Top  

Masters Women

Place Name City Bib No Total Time Pace
1 Sole Sisters Reno NV 32 29:45:34 10:02/M
Top  

Senior Mixed

Place Name City Bib No Total Time Pace
1 Vintage Herd of Turtles Reno NV 28 27:15:14 9:11/M
Top  

Corporate Men

Place Name City Bib No Total Time Pace
1 Washoe County Sheriff's Office Sparks NV 150 22:37:53 7:38/M
2 NDOT Chain Gang Minden NV 22 23:14:37 7:50/M
3 All Forked Up Minden NV 205 24:18:23 8:12/M
4 Amazon Fernley NV 112 27:13:28 9:11/M
5 Sailors of Anarchy Fallon NV 102 27:23:32 9:14/M
6 The Old Ophir Saloon Pony Express Washoe Valley NV 97 28:36:55 9:39/M
7 Team Imerys Fernley NV 141 28:45:31 9:42/M
8 The Diatoms Reno NV 82 29:31:03 9:57/M
9 Intuit 1 Reno NV 158 30:38:02 10:20/M
10 Intuit 2 Reno NV 159 30:48:22 10:23/M
11 Mr. Inappropriate's Minions Travis Afb CA 101 30:57:34 10:26/M
12 Quick-n-slicken San Jose CA 254 33:36:16 11:20/M
Top  

Corporate Mixed

Place Name City Bib No Total Time Pace
1 Sierra Nevada Corp... Not the Brewery Sparks NV 114 23:41:23 7:59/M
2 Running Hog Wild Sparks NV 139 25:36:00 8:38/M
3 Kimley-Horn Las Vegas Henderson NV 135 26:11:05 8:50/M
4 Hometown Health 1 Reno NV 217 26:35:06 8:58/M
5 Ob/Gyn Associates Reno NV 144 27:45:34 9:21/M
6 Let's Understand Most of us Suck(LUMOS) Reno NV 86 28:43:42 9:41/M
7 SWACFit Hairiers Reno NV 230 29:06:43 9:49/M
8 SRAC Reno NV 219 29:49:28 10:03/M
9 Can't Hardly Ambulate (CHA) Sparks NV 146 30:40:27 10:20/M
10 Hometown Health 2 Reno NV 218 33:23:37 11:15/M
Top  

Club Men

Place Name City Bib No Total Time Pace
1 Fat Boy Racing Reno NV 93 21:46:00 7:20/M
2 The Roadrunner Reno NV 241 27:24:32 9:14/M
3 Beer Run Reno 19 32:02:37 10:48/M
Top  

Club Women

Place Name City Bib No Total Time Pace
1 Kaia Girls Gone Miles 1 Gardnerville NV 103 29:29:40 9:57/M
2 Kaia Girls Gone Miles 2 Gardnerville NV 104 30:13:11 10:11/M
3 "Chase the Pace" Carson Kaia Carson City NV 17 30:49:45 10:24/M
4 Kaia Krew #2 Fallon NV 178 31:00:10 10:27/M
5 Kaia Krew #1 Fallon NV 138 31:23:38 10:35/M
6 Kaia Booty Brigade Sparks NV 162 31:25:27 10:36/M
7 Kaia Fit South Reno Reno NV 133 31:48:13 10:43/M
Top  

Club Mixed

Place Name City Bib No Total Time Pace
1 Team Mojo Reno NV 12 23:20:40 7:52/M
2 In the Zone Elk Grove CA 183 23:30:42 7:56/M
3 Sax Appeal San Francisco CA 232 23:58:50 8:05/M
4 Victory is Hours Fallon NV 79 24:22:45 8:13/M
5 Got the Runs Reno NV 176 25:43:49 8:40/M
6 O Faces Chico CA 107 27:30:00 9:16/M
7 Despicable Miles Henderson NV 213 28:06:50 9:29/M
8 Couples Retreat Reno NV 126 29:51:05 10:04/M
Top  

Ultra

Place Name City Bib No Total Time Pace
1 6 Strips of Fried Bacon Sparks NV 216 22:16:07 7:30/M
2 X-Feds Reno NV 116 26:48:18 9:02/M
3 Eclectic Company Six-Pack Reno NV 131 26:54:23 9:04/M
4 The Streeeeker's Six Carson City NV 243 27:34:38 9:18/M
5 The Reservoir Dogs Sparks NV 36 27:59:22 9:26/M
6 Britches Be Cray Reno NV 200 28:28:15 9:36/M
7 Death Star 6 Lodi CA 6 28:58:04 9:46/M
8 Break a Leg Sun Valley NV 248 31:03:09 10:28/M