2015 Reno Tahoe Odyssey Relay

Overall Finish List

May 30, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name City Bib No Div Total Time Pace
1 Runny Bums Reno NV 2 1 17:16:28 5:49/M
2 Nutz Reno NV 1 1 17:21:21 5:51/M
3 Eclipse Running Reno NV 3 3 19:53:08 6:42/M
4 Horsecow Moo Seattle WA 154 3 20:26:13 6:53/M
5 Fat Boy Racing Reno NV 93 13 21:46:00 7:20/M
6 Horsecow Nay San Francisco CA 72 1 22:15:28 7:30/M
7 6 Strips of Fried Bacon Sparks NV 216 17 22:16:07 7:30/M
8 DNR Chico CA 33 1 22:17:06 7:31/M
9 Chariots of Dire Reno NV 108 1 22:26:13 7:34/M
10 Washoe County Sheriff's Office Sparks NV 150 10 22:37:53 7:38/M
11 Cupcake Pirates Reno NV 4 2 23:12:06 7:49/M
12 NDOT Chain Gang Minden NV 22 10 23:14:37 7:50/M
13 Hot and Bothered Reno NV 153 3 23:20:16 7:52/M
14 Team Mojo Reno NV 12 15 23:20:40 7:52/M
15 In the Zone Elk Grove CA 183 15 23:30:42 7:56/M
16 Sierra Nevada Corp... Not the Brewery Sparks NV 114 12 23:41:23 7:59/M
17 Sax Appeal San Francisco CA 232 15 23:58:50 8:05/M
18 Chafing the Dream Sparks NV 152 3 24:01:19 8:06/M
19 Valley Girls Chico CA 140 2 24:02:49 8:06/M
20 Tahoe Trail Babes Reno NV 78 2 24:02:58 8:06/M
21 Stanford GSB Menlo Park CA 210 1 24:08:33 8:08/M
22 All Forked Up Minden NV 205 10 24:18:23 8:12/M
23 The Most Interesting Van in the World Reno NV 156 1 24:21:02 8:12/M
24 Victory is Hours Fallon NV 79 15 24:22:45 8:13/M
25 Hot Wheels Sparks NV 115 2 24:53:36 8:23/M
26 Skinnies 2.0 Fernley NV 130 3 24:55:11 8:24/M
27 Generation Gap Sparks NV 124 3 24:55:46 8:24/M
28 Great Basin Brewing Co. Reno NV 206 1 24:55:47 8:24/M
29 PR or ER Sparks NV 196 1 24:57:24 8:25/M
30 ABC Fire Sparks NV 143 3 25:06:37 8:28/M
31 Revenge of the Flying Heads Sparks NV 149 3 25:20:02 8:32/M
32 Sparks Firefighters Sparks NV 52 1 25:29:23 8:36/M
33 Running Hog Wild Sparks NV 139 12 25:36:00 8:38/M
34 Folsom Prison Escapees El Dorado Hills CA 157 1 25:43:17 8:40/M
35 Got the Runs Reno NV 176 15 25:43:49 8:40/M
36 12 Pak Sparks NV 83 3 25:45:26 8:41/M
37 Where is Sean??? Reno NV 75 3 25:50:28 8:43/M
38 Team 2.0 Reno NV 91 1 25:51:35 8:43/M
39 You Call This Marvelous? Parma ID 71 3 25:56:15 8:45/M
40 WTF: Witness the Fitness Reno NV 177 3 25:56:43 8:45/M
41 Premature Accleration Reno NV 148 3 26:04:06 8:47/M
42 Hot and Dirty Dozen Sparks 46 3 26:05:49 8:48/M
43 Fellowship of the Run Livermore CA 136 1 26:07:04 8:48/M
44 Team Fun Sparks NV 214 1 26:07:10 8:48/M
45 Puke 'N Rally Carson City NV 88 3 26:07:24 8:48/M
46 Kimley-Horn Las Vegas Henderson NV 135 12 26:11:05 8:50/M
47 Project Duck Bite Reno NV 197 1 26:13:15 8:50/M
48 Running of the Calves Reno NV 164 3 26:19:10 8:52/M
49 Silver & Blue Running Crue Reno NV 35 1 26:20:18 8:53/M
50 El Dorado Hills Plodders El Dorado CA 170 1 26:25:00 8:54/M
51 Accrual Runnings Carson City NV 7 3 26:25:55 8:55/M
52 Team Slap & Tickle Minden NV 169 1 26:32:55 8:57/M
53 This IS the Van Your Mommy Warned You 2 Sparks NV 209 3 26:33:12 8:57/M
54 Between a walk and a hard pace Reno NV 120 3 26:33:17 8:57/M
55 Hometown Health 1 Reno NV 217 12 26:35:06 8:58/M
56 Asphalt Monkeys Reno NV 184 3 26:37:18 8:58/M
57 Pink Bunny Death Reno NV 26 3 26:42:13 9:00/M
58 Scrambled Legs & Bacon: Now Let's Toast Reno NV 31 3 26:42:21 9:00/M
59 The Taylor Swift Appreciation Group Reno NV 41 1 26:44:39 9:01/M
60 X-Feds Reno NV 116 17 26:48:18 9:02/M
61 Team Roadgravy Sparks NV 250 3 26:48:27 9:02/M
62 Why do we keep doing this?!? Gardnerville NV 207 3 26:49:50 9:03/M
63 Run 4 Just Us Reno NV 105 1 26:50:31 9:03/M
64 I'm Just Here So I Don't Get Fined Orangevale CA 180 1 26:52:14 9:03/M
65 The Dirty Britches Reno NV 221 3 26:52:43 9:04/M
66 Anti Bonkers Rohnert Park CA 30 3 26:54:07 9:04/M
67 Eclectic Company Six-Pack Reno NV 131 17 26:54:23 9:04/M
68 Girls Night Out Sparks NV 47 2 26:54:44 9:04/M
69 Running Giants Fans Running A Giant Rac Reno NV 15 1 26:56:27 9:05/M
70 The Proudfeet Reno NV 54 3 26:58:55 9:06/M
71 Off Like a Prom Dress Sparks NV 163 3 26:59:21 9:06/M
72 Kickin' Assphalt Reno NV 188 3 26:59:35 9:06/M
73 Slow & Sleezy Reno NV 242 3 27:01:27 9:07/M
74 ITS LOGISTICS Reno NV 24 3 27:02:00 9:07/M
75 Newbs with mostly boobs Reno NV 246 3 27:02:17 9:07/M
76 Wind Breakers Reno NV 20 1 27:02:34 9:07/M
77 Good Job, Runner Reno NV 244 1 27:02:37 9:07/M
78 Clark/Sullivan Construction Sparks NV 182 1 27:04:14 9:07/M
79 NV Bugs & Butterflies Reno NV 89 3 27:05:57 9:08/M
80 Sole Train Silver Springs NV 38 1 27:07:23 9:09/M
81 Sagan Design Group Reno NV 181 3 27:07:57 9:09/M
82 Dimension Issues Sparks NV 167 3 27:12:01 9:10/M
83 Amazon Fernley NV 112 10 27:13:28 9:11/M
84 Double Edge 1 Reno NV 186 3 27:14:07 9:11/M
85 Evoke Fitness Reno NV 234 3 27:14:47 9:11/M
86 Armored Soles Yerington NV 151 3 27:14:48 9:11/M
87 Vintage Herd of Turtles Reno NV 28 9 27:15:14 9:11/M
88 The Selfie Sticks Reno NV 202 1 27:15:26 9:11/M
89 Legit Reno NV 51 3 27:16:32 9:12/M
90 Rather Bees Reno NV 134 3 27:17:07 9:12/M
91 Absolut Runners 119 3 27:18:01 9:12/M
92 Dude! Where's My Van? Elko NV 55 3 27:18:45 9:12/M
93 Sailors of Anarchy Fallon NV 102 10 27:23:32 9:14/M
94 The Roadrunner Reno NV 241 13 27:24:32 9:14/M
95 All My Relaytions Chico CA 251 3 27:25:35 9:15/M
96 Double Edge 2 Reno NV 187 3 27:27:52 9:15/M
97 Passholes Carson City NV 125 3 27:29:24 9:16/M
98 O Faces Chico CA 107 15 27:30:00 9:16/M
99 Flying Hubcaps Menlo Park CA 199 4 27:30:16 9:16/M
100 Long Time Comin' Reno NV 192 3 27:30:32 9:16/M
 
Place Name City Bib No Div Total Time Pace
101 SuperGirls Quincy CA 58 2 27:32:10 9:17/M
102 Free Range Chicks Reno 56 3 27:34:26 9:18/M
103 The Streeeeker's Six Carson City NV 243 17 27:34:38 9:18/M
104 This IS the Van Mommy Warned You About Sparks NV 208 3 27:38:15 9:19/M
105 Ridiculous Feat Reno NV 238 3 27:42:34 9:20/M
106 Speedy Snot Rockets Reno NV 106 3 27:44:27 9:21/M
107 Macrohard Reno NV 172 1 27:44:30 9:21/M
108 Ob/Gyn Associates Reno NV 144 12 27:45:34 9:21/M
109 Some Strangers Hathaway Pines CA 76 3 27:46:25 9:22/M
110 The Whistle Tips Reno NV 204 3 27:48:41 9:22/M
111 Teacher Ditch Day-Where's Hastings Cuto Reno 63 3 27:50:17 9:23/M
112 Team Los Locos Reno NV 189 3 27:51:16 9:23/M
113 Homebrood Reno NV 185 3 27:51:19 9:23/M
114 KWYK- Keep What You Kill South Lake Tahoe CA 224 3 27:52:41 9:24/M
115 Another one bites the dust RENO NV 68 3 27:54:42 9:25/M
116 Menage a Twelve Reno NV 179 3 27:54:48 9:25/M
117 Heels of Steel Reno NV 118 3 27:55:13 9:25/M
118 Inch by Angry Inch Reno NV 84 3 27:55:27 9:25/M
119 The Reservoir Dogs Sparks NV 36 17 27:59:22 9:26/M
120 Reno Running and Fitness #5 Reno NV 227 3 28:04:15 9:28/M
121 Hey! Get out of the Sani Hut! It's your Dayton NV 74 3 28:04:52 9:28/M
122 Hungar Games Sparks NV 85 3 28:04:58 9:28/M
123 Despicable Miles Henderson NV 213 15 28:06:50 9:29/M
124 Cannon Fitness Reno NV 16 3 28:15:01 9:31/M
125 May the Course Be with You Reno NV 137 3 28:17:18 9:32/M
126 Granny Panties, Tighty Whities Henderson NV 8 3 28:18:58 9:33/M
127 The Motley Brew Crew Reno NV 173 3 28:20:50 9:33/M
128 Scrambled Legs N' Achin Reno NV 132 1 28:21:34 9:34/M
129 Keep Tahoe Sweaty Reno NV 80 3 28:21:57 9:34/M
130 I Thought It Was Your Turn Incline Village NV 25 1 28:22:35 9:34/M
131 Cannon Fitness 2 Reno NV 161 1 28:24:57 9:35/M
132 Powered by Super Burrito Reno NV 27 3 28:27:54 9:36/M
133 Reno Running and Fitness #2 Reno NV 11 3 28:28:05 9:36/M
134 Britches Be Cray Reno NV 200 17 28:28:15 9:36/M
135 What the Scheels? reno NV 223 3 28:32:07 9:37/M
136 Muscles & Mascara Reno NV 21 3 28:35:09 9:38/M
137 Run Sweat Repeat Sparks NV 96 3 28:36:50 9:39/M
138 The Old Ophir Saloon Pony Express Washoe Valley NV 97 10 28:36:55 9:39/M
139 Denver Kimley-Horn Centennial CO 111 3 28:37:05 9:39/M
140 Aches N Bacon Reno NV 212 3 28:37:09 9:39/M
141 Las Mamacitas Reno NV 198 2 28:40:03 9:40/M
142 Rusty Bumper Lickers Team #1 Reno NV 13 3 28:41:54 9:40/M
143 Let's Understand Most of us Suck(LUMOS) Reno NV 86 12 28:43:42 9:41/M
144 Thong Distance Runners Sparks NV 34 2 28:44:28 9:41/M
145 Team Imerys Fernley NV 141 10 28:45:31 9:42/M
146 Brutes & Bitches Reno 62 3 28:49:21 9:43/M
147 Here for the Swag Fallon NV 127 3 28:49:57 9:43/M
148 Dodechedrunners reno NV 228 3 28:56:16 9:45/M
149 Death Star 6 Lodi CA 6 17 28:58:04 9:46/M
150 Stinkin' Sneakers Reno NV 87 3 29:02:04 9:47/M
151 Left IV Dead Reno NV 44 3 29:02:30 9:47/M
152 Gym Class Zeros Sparks NV 60 1 29:02:39 9:47/M
153 The Flaming Bunnies of Doom Reno NV 98 1 29:02:39 9:47/M
154 ROP 1 Yerington NV 220 1 29:03:05 9:48/M
155 Fish Tacos and Footlong Wieners Reno NV 48 1 29:05:44 9:48/M
156 SWACFit Hairiers Reno NV 230 12 29:06:43 9:49/M
157 5:20:01 Reno NV 99 2 29:06:55 9:49/M
158 Golder Associates Reno NV 168 3 29:09:02 9:50/M
159 Association of Slow Runners Reno NV 42 3 29:09:52 9:50/M
160 Probably Cheating Reno NV 142 3 29:14:09 9:51/M
161 Family of Fools (FOF) Reno NV 43 3 29:15:51 9:52/M
162 Reno Running and Fitness #3 Reno NV 225 3 29:18:09 9:53/M
163 Pavement Princesses Sparks NV 100 2 29:18:20 9:53/M
164 Which Way to the Beer Garden? Reno NV 166 1 29:19:12 9:53/M
165 Battleborn Crossfit/Mann Mortgage Reno NV 222 1 29:21:19 9:54/M
166 #UpForWhatever Fernley NV 123 3 29:23:56 9:55/M
167 Sani Hut Destroyers Sparks NV 237 1 29:25:48 9:55/M
168 Nice Asphalt Sparks NV 39 3 29:26:48 9:56/M
169 Nice Asphalt Too Reno NV 40 3 29:26:49 9:56/M
170 Flashbacks Reno NV 121 3 29:28:15 9:56/M
171 Sole Mates Sparks NV 253 3 29:29:30 9:56/M
172 Kaia Girls Gone Miles 1 Gardnerville NV 103 14 29:29:40 9:57/M
173 7 Sacks & 5 Racks Reno NV 67 1 29:29:41 9:57/M
174 Skinny Girls with a Twist Livermore CA 122 3 29:29:51 9:57/M
175 Java Joggers Roseville CA 145 3 29:30:48 9:57/M
176 The Diatoms Reno NV 82 10 29:31:03 9:57/M
177 Got Runs? Reno NV 5 3 29:34:46 9:58/M
178 Tryin' Not To Be... Sparks NV 110 3 29:36:09 9:59/M
179 Van eNVy Reno NV 73 3 29:38:05 9:59/M
180 Double the Fun Reno NV 50 3 29:38:25 9:59/M
181 Team TBD Reno NV 94 3 29:38:32 10:00/M
182 Drinkers with a Running Problem Sparks NV 45 3 29:39:55 10:00/M
183 Pimp My Stride Reno NV 239 3 29:41:49 10:01/M
184 Team CCF Reno NV 174 3 29:43:25 10:01/M
185 Sole Sisters Reno NV 32 5 29:45:34 10:02/M
186 Double the Pleasure Reno NV 53 3 29:45:49 10:02/M
187 SRAC Reno NV 219 12 29:49:28 10:03/M
188 Couples Retreat Reno NV 126 15 29:51:05 10:04/M
189 Bear Chasers Sparks NV 66 3 29:51:21 10:04/M
190 Team De Terminence Sacramento CA 57 3 29:51:28 10:04/M
191 Eclectic Company Reno NV 49 3 30:02:00 10:07/M
192 Toe Jammers Sparks NV 190 3 30:04:33 10:08/M
193 Team TaTa's Smith NV 18 2 30:06:46 10:09/M
194 The Yahoozies Reno NV 211 3 30:07:59 10:09/M
195 Rotary of Reno Midtown Reno NV 9 3 30:09:40 10:10/M
196 The Frayed Knots Reno NV 29 3 30:12:09 10:11/M
197 Kaia Girls Gone Miles 2 Gardnerville NV 104 14 30:13:11 10:11/M
198 Hiding in Plain Sight Reno NV 195 3 30:20:57 10:14/M
199 Gatorade Me, Bitch! Reno 65 3 30:23:02 10:15/M
200 League of Extraordinary Slackers Reno NV 165 3 30:24:43 10:15/M
 
Place Name City Bib No Div Total Time Pace
201 Run Long and Perspire Sparks NV 64 3 30:29:03 10:17/M
202 Tag! You're It! Sparks NV 129 3 30:29:26 10:17/M
203 Get Hoppy! Verdi NV 175 3 30:33:09 10:18/M
204 Hot Mother Truckers Reno NV 203 3 30:36:54 10:19/M
205 Half Minds Sunnyvale CA 69 3 30:37:09 10:19/M
206 Intuit 1 Reno NV 158 10 30:38:02 10:20/M
207 Can't Hardly Ambulate (CHA) Sparks NV 146 12 30:40:27 10:20/M
208 Sloppy Reno NV 247 3 30:40:33 10:20/M
209 Did You Just Fartlek? Reno NV 201 1 30:46:42 10:22/M
210 Intuit 2 Reno NV 159 10 30:48:22 10:23/M
211 "Chase the Pace" Carson Kaia Carson City NV 17 14 30:49:45 10:24/M
212 Runny Side Up Reno NV 90 3 30:51:41 10:24/M
213 Reno Running and Fitness #1 Sparks 10 3 30:52:36 10:24/M
214 Carlos Danger Reno NV 147 3 30:57:16 10:26/M
215 Mr. Inappropriate's Minions Travis Afb CA 101 10 30:57:34 10:26/M
216 Kaia Krew #2 Fallon NV 178 14 31:00:10 10:27/M
217 Break a Leg Sun Valley NV 248 17 31:03:09 10:28/M
218 Undertrained and Overconfident Sparks NV 128 3 31:06:15 10:29/M
219 Cloudy with a chance of Ninjas Reno NV 160 2 31:16:11 10:32/M
220 Like Fine Wine Washoe Valley NV 23 3 31:21:04 10:34/M
221 BDJ Torts Illustrated Reno NV 37 3 31:22:50 10:35/M
222 Kaia Krew #1 Fallon NV 138 14 31:23:38 10:35/M
223 Crazy Comstockers Virginia City NV 233 3 31:24:48 10:35/M
224 Kaia Booty Brigade Sparks NV 162 14 31:25:27 10:36/M
225 Orthodontic Partners Reno NV 77 3 31:28:26 10:37/M
226 For Whom the Bell Tolls Carson City NV 109 3 31:29:26 10:37/M
227 Just Around the Corner Reno NV 117 3 31:30:10 10:37/M
228 Reno Running and Fitness #4 Reno NV 226 3 31:38:53 10:40/M
229 Sierra Survivors Reno NV 70 3 31:39:11 10:40/M
230 R We There Yet? Sparks NV 81 3 31:41:20 10:41/M
231 Somewhat Marvel-ous Reno NV 194 3 31:46:21 10:43/M
232 Kaia Fit South Reno Reno NV 133 14 31:48:13 10:43/M
233 RAD Rookies 2.0 Reno NV 191 3 31:49:09 10:44/M
234 Rusty Bumper Lickers Team #2 Sparks NV 14 3 31:50:33 10:44/M
235 Contour Fitness Minden NV 95 3 31:52:18 10:45/M
236 Return of the Woo Girls Reno NV 231 3 31:54:59 10:46/M
237 5:20:02 Reno NV 249 2 31:55:24 10:46/M
238 Beer Run Reno 19 13 32:02:37 10:48/M
239 Team CCF 2- Cupcake Chasers Sparks NV 240 3 32:12:16 10:51/M
240 Lolly's Follies Reno NV 155 3 32:16:42 10:53/M
241 Wine Sluts with Big Butts! Reno NV 171 2 32:16:50 10:53/M
242 Van Dolls Reno NV 113 2 32:31:20 10:58/M
243 Push Pull or Drag Dayton NV 59 3 32:49:59 11:04/M
244 Hey, I'm running too! Sparks NV 236 3 32:50:14 11:04/M
245 Why are we doing this again? Reno NV 193 3 32:57:00 11:06/M
246 All My Relaytions Too Oroville CA 252 3 33:08:28 11:10/M
247 Hometown Health 2 Reno NV 218 12 33:23:37 11:15/M
248 Quick-n-slicken San Jose CA 254 10 33:36:16 11:20/M
249 #noexcuses Reno NV 229 3 33:42:41 11:22/M
250 Hoofin' It Reno NV 92 3 34:15:06 11:33/M