2016 Reno Tahoe Odyssey Relay

Overall Finish List

June 04, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name City Bib No Div Total Time Pace
1 Runny Bums Reno NV 1 1 17:30:44 5:54/M
2 Nutz RENO NV 2 1 18:20:00 6:11/M
3 Eclipse Running Reno NV 3 3 19:40:19 6:38/M
4 Tweakin' Chickens Reno NV 235 1 20:37:56 6:57/M
5 Beta Bums Reno NV 248 1 22:01:44 7:26/M
6 Cupcake Pirates Reno NV 4 2 22:17:19 7:31/M
7 6 Strips of Fried Bacon Reno NV 6 17 22:19:12 7:31/M
8 Reno RUNegades Reno NV 78 1 22:20:14 7:32/M
9 Fat Boy Racing Reno NV 128 13 22:22:38 7:33/M
10 Washoe County Sheriff's Office Sparks NV 109 10 22:37:40 7:38/M
11 Stride Health San Francisco CA 218 1 22:49:36 7:42/M
12 Hot and Bothered Reno NV 205 3 22:52:27 7:43/M
13 The Mighty Five RENO NV 95 17 23:04:12 7:47/M
14 Tahoe Trail Babes Reno NV 59 2 23:13:43 7:50/M
15 NDOT Chain Gang Reno NV 30 10 23:24:20 7:53/M
16 Aratas Wine Reno NV 223 3 23:27:56 7:55/M
17 Breakup Six Truckee CA 185 17 23:37:36 7:58/M
18 DNR Chico CA 24 1 23:41:15 7:59/M
19 Mountain Warriors Coleville CA 198 10 23:41:49 7:59/M
20 PR or ER Sparks NV 162 1 23:44:37 8:00/M
21 What the Hill??? Get Over It. Sparks NV 135 3 23:46:56 8:01/M
22 ROP- Heavy Hitters Yerington NV 216 3 23:49:13 8:02/M
23 Team Mojo Reno NV 8 13 23:54:06 8:03/M
24 Makeup Six Truckee CA 186 17 23:58:38 8:05/M
25 Great Basin Brewing Company Reno NV 176 1 24:00:02 8:05/M
26 Hope Steeple Chasers Reno NV 149 1 24:14:11 8:10/M
27 All Forked Up Minden NV 204 13 24:16:21 8:11/M
28 More Cowbell Reno NV 108 3 24:24:33 8:14/M
29 Hot Wheels Sparks NV 138 2 24:35:46 8:17/M
30 Snake Farm Associates Reno NV 256 1 24:37:35 8:18/M
31 Valley Girls Chico CA 127 2 24:40:12 8:19/M
32 Keep It Up Reno NV 57 3 24:47:48 8:22/M
33 Skinnies 2.0 Fernley NV 72 3 24:54:10 8:24/M
34 In the Zone- Ultra Elk Grove CA 246 17 24:55:20 8:24/M
35 Tri Lambs Sparks NV 17 17 24:57:55 8:25/M
36 Worst Pace Scenario Sparks NV 52 3 25:01:34 8:26/M
37 Dudes Where is My Dirtbike? Minden NV 122 1 25:09:46 8:29/M
38 X-Feds Reno NV 114 17 25:14:38 8:31/M
39 Get in the van, we have a plan! Gardnerville NV 194 3 25:14:39 8:31/M
40 RTO Episode II:Return of the Sole Train Silver Springs NV 126 1 25:16:46 8:31/M
41 Premature Acceleration Reno NV 50 3 25:24:45 8:34/M
42 ABC Fire Sparks NV 101 3 25:24:52 8:34/M
43 KHARTO' Ultra Nerds Fair Oaks CA 22 17 25:29:40 8:36/M
44 Kickin' Assphalt Reno NV 107 3 25:30:22 8:36/M
45 Wolfpack Friends Liver 202 1 25:33:17 8:37/M
46 Absolute Runners Reno NV 119 3 25:37:41 8:38/M
47 Left Behind Reno NV 225 3 25:39:37 8:39/M
48 Attitude At Altitude Spring Lake MI 67 17 25:46:00 8:41/M
49 Puke N Rally Carson City NV 70 3 25:46:51 8:41/M
50 Runner's High Seattle WA 129 1 25:50:27 8:43/M
51 WTF: Witness the Fitness Reno NV 157 3 25:53:23 8:44/M
52 OB-GYN Associates Reno NV 84 1 26:02:07 8:47/M
53 Girls Gone ULTRA Reno NV 111 17 26:08:44 8:49/M
54 Ultra RILFS Reno NV 42 17 26:13:32 8:50/M
55 Jah Feel Reno NV 243 3 26:15:24 8:51/M
56 Folsom Prison Escapees El Dorado Hills CA 229 1 26:17:02 8:52/M
57 Amazon Primed Reno NV 58 10 26:18:34 8:52/M
58 Generation Gap Sparks NV 53 3 26:23:24 8:54/M
59 Hometown Health No. 1 Reno NV 212 12 26:24:43 8:54/M
60 Running Giants Fans running a Giant Rac Reno NV 9 1 26:26:28 8:55/M
61 Eclectic Co. Six Pack Reno NV 137 17 26:30:27 8:56/M
62 Sparks Fire and Friends Sparks NV 115 1 26:30:45 8:56/M
63 Project Duck Bite Sparks NV 197 1 26:32:12 8:57/M
64 Running of the Calves Reno NV 12 3 26:33:39 8:57/M
65 Double Edge Black Reno NV 236 3 26:34:28 8:57/M
66 Vintage Turtles Reno NV 25 9 26:35:29 8:58/M
67 Flying Hubcaps Menlo Park CA 190 1 26:35:37 8:58/M
68 Nevada Bugs & Butterflies Reno NV 106 3 26:38:56 8:59/M
69 Keep Tahoe Sweaty Reno NV 112 3 26:41:31 9:00/M
70 O-Faces Chico CA 132 3 26:41:34 9:00/M
71 Bow Pitches Gardnerville NV 90 15 26:48:29 9:02/M
72 Not So Newbs With Still Mostly Boobs! Winnemucca NV 160 3 26:53:32 9:04/M
73 Inch by Angry Inch Reno NV 81 3 26:53:37 9:04/M
74 Gym Class Zeros Reno NV 40 3 26:56:38 9:05/M
75 Team Roadgravy Sparks NV 120 3 26:57:00 9:05/M
76 Girls Night Out Reno NV 65 2 26:58:12 9:05/M
77 Trendelenberg Trotters Reno NV 37 3 26:58:50 9:06/M
78 Looking for a little bit of trail Sparks NV 102 1 26:59:58 9:06/M
79 All My Relaytions Reno NV 241 3 27:00:00 9:06/M
80 Hey! Get out of the Sani Hut! It's your turn Reno NV 87 1 27:00:08 9:06/M
81 Team Slap & Tickle Minden NV 99 1 27:02:43 9:07/M
82 Los Locos Reno NV 189 3 27:06:01 9:08/M
83 Hot Legz San Francisco CA 222 3 27:06:07 9:08/M
84 Ultra Lente Reno NV 224 17 27:08:29 9:09/M
85 What the Fig!? Reno NV 175 17 27:08:46 9:09/M
86 WTF, where are the other 3? Reno NV 64 3 27:09:38 9:09/M
87 Evoke Fitness Reno NV 192 15 27:13:38 9:11/M
88 Cannon Fitness Reno NV 159 3 27:13:58 9:11/M
89 Chariots of Dire Verdi NV 217 1 27:16:47 9:12/M
90 Accrual Runnings Carson City NV 7 3 27:18:26 9:12/M
91 Not Fast Just Furious Reno NV 41 3 27:19:04 9:12/M
92 6Fast and 6Furious Sparks NV 20 1 27:21:40 9:13/M
93 Silver and Blue Running Crew Reno NV 23 1 27:26:00 9:15/M
94 Long and Hard! Reno NV 71 3 27:27:03 9:15/M
95 BODYpow Reno NV 124 15 27:33:59 9:18/M
96 TNT Sparks NV 146 3 27:35:18 9:18/M
97 The Immortals Gardnerville NV 98 3 27:38:41 9:19/M
98 Running Hog Wild Sparks NV 139 17 27:43:22 9:21/M
99 The Good, The Bad and The Stinky 2 Reno NV 77 1 27:47:06 9:22/M
100 Running Jokes Las Vegas NV 36 3 27:48:06 9:22/M
 
Place Name City Bib No Div Total Time Pace
101 PC Load Letter Reno NV 259 3 27:48:32 9:22/M
102 Teacher Ditch Day Reno NV 91 12 27:49:48 9:23/M
103 Old Rusty Mental and Tired Reno NV 47 1 27:51:05 9:23/M
104 5miles Instead of Frowns Reno NV 182 6 27:56:35 9:25/M
105 Double Diamond Destroyers! Reno NV 252 12 28:01:47 9:27/M
106 Suck My Tahoe Reno NV 187 3 28:04:55 9:28/M
107 Kimley-Horn Reno NV 242 12 28:06:44 9:29/M
108 7 Saacks & 5 Racks Reno NV 66 3 28:09:07 9:29/M
109 Granny Panties, Tighty Whities Henderson NV 10 3 28:09:11 9:29/M
110 Run 4 Just Us Reno NV 18 1 28:09:20 9:29/M
111 off in church Sparks NV 152 3 28:11:35 9:30/M
112 I Odyssey A Beer When Done Reno NV 208 1 28:12:12 9:30/M
113 Vote for Matt Lee Sparks NV 88 3 28:13:59 9:31/M
114 Speedy Snot Rockets Reno NV 121 3 28:15:46 9:32/M
115 Humboldt Honeys McKinleyville CA 191 2 28:18:05 9:32/M
116 Thong Distance Runners Sparks NV 54 2 28:18:23 9:32/M
117 Half Minds Sunnyvale CA 69 3 28:21:49 9:34/M
118 Wood Rodgers Sparks NV 158 1 28:22:11 9:34/M
119 No Use For A Name Orangevale CA 170 1 28:23:25 9:34/M
120 I Love Beef Eureka NV 49 2 28:25:06 9:35/M
121 Be Super Reno NV 180 3 28:25:48 9:35/M
122 Nice Asphalt Too Reno NV 62 3 28:26:33 9:35/M
123 Double Edge Silver Reno NV 239 3 28:27:07 9:35/M
124 Chafing The Dream Reno NV 172 3 28:27:10 9:35/M
125 Finding My Inner Snowshoe Thompson Incline Village NV 234 3 28:27:49 9:36/M
126 Run Sweat Repeat Sparks NV 104 3 28:28:52 9:36/M
127 Boise Area Runners & Friends (BARF) Boise ID 250 1 28:30:43 9:37/M
128 Scheels Sparks NV 214 12 28:31:01 9:37/M
129 Team Ta Ta Carson City NV 35 2 28:31:26 9:37/M
130 Free Range Chicks Reno NV 117 2 28:31:32 9:37/M
131 Powered By Super Burrito Reno NV 51 3 28:31:51 9:37/M
132 Defend Nevada Sparks NV 16 13 28:32:08 9:37/M
133 Sole Sisters Reno NV 32 5 28:32:53 9:37/M
134 Supergirls Quincy CA 171 2 28:34:27 9:38/M
135 Some Strangers Hathaway Pines CA 75 3 28:35:14 9:38/M
136 Perkisize Reno NV 253 3 28:35:17 9:38/M
137 The Old Ophir Saloon Pony Express Washoe Valley NV 48 10 28:35:58 9:38/M
138 Kaia Girls Gone Miles Gardnerville NV 118 14 28:36:42 9:39/M
139 Off Like a Prom Dress Sparks NV 161 3 28:37:02 9:39/M
140 I Thought They Said Rum Salinas CA 147 3 28:42:24 9:41/M
141 Arrow Electronics Reno NV 39 1 28:44:03 9:41/M
142 Here for more SWAG Fallon NV 43 1 28:44:50 9:41/M
143 Orangetheory Fitness- Reno Reno NV 148 15 28:45:29 9:42/M
144 Boom Boom Pow Las Vegas NV 123 3 28:46:36 9:42/M
145 Running AMA... a case of the RuNs Atascadero CA 38 3 28:50:39 9:43/M
146 S.T.F.U. and Run!! Travis Afb CA 94 1 28:51:58 9:44/M
147 The Be Team Reno NV 45 12 28:52:43 9:44/M
148 Basecamp Fitness- Burlingame Burlingame CA 166 15 28:54:09 9:45/M
149 Sacks and Racks Incline Village NV 220 3 28:55:07 9:45/M
150 In It To Finish Reno NV 15 3 28:58:23 9:46/M
151 SWAC FIT HAIRRIERS Reno NV 196 15 28:58:33 9:46/M
152 MEEP MEEP Sparks NV 61 3 28:59:22 9:46/M
153 The Chesticles Reno NV 13 3 29:01:27 9:47/M
154 Hamiltonians Sparks NV 63 1 29:03:47 9:48/M
155 Apothecary Me Reno NV 60 3 29:06:33 9:49/M
156 #ing pavement Reno NV 206 3 29:06:47 9:49/M
157 The Good, The Bad abd The Stinky 1 Reno NV 76 3 29:09:34 9:50/M
158 Diatoms Reno NV 165 12 29:10:12 9:50/M
159 Ridiculous Feat Reno NV 228 3 29:10:50 9:50/M
160 1/2 Order of Scrambled Legs 'N' Achin' Sparks NV 150 17 29:11:26 9:50/M
161 Sierra Nevada Corporation Dream Chasers Reno NV 153 12 29:11:55 9:51/M
162 Kiss My Asfault Sparks NV 233 3 29:14:56 9:52/M
163 5:20:The Force Awakens Reno NV 82 14 29:16:48 9:52/M
164 May the Course be With You Sacramento CA 257 3 29:16:56 9:52/M
165 Kyle's Kreatures Reno NV 244 3 29:17:10 9:52/M
166 Trekkies- Run Long and Perspire Reno NV 68 3 29:17:41 9:52/M
167 Clark/Sullivan Construction Reno NV 226 1 29:18:53 9:53/M
168 ITS Logistics 2 Reno NV 141 12 29:20:17 9:53/M
169 I Can't Feel My Legs When I'm With You Reno NV 219 3 29:23:48 9:55/M
170 The Streeeker's Six Carson City NV 227 17 29:23:48 9:55/M
171 Bunny Killers Reno NV 230 3 29:24:02 9:55/M
172 Pavement Princesses Sparks NV 92 3 29:24:42 9:55/M
173 5:20: Dashing Divas Reno NV 177 14 29:31:35 9:57/M
174 Team Ilovekickboxing Reno NV 251 3 29:32:18 9:57/M
175 Chase the Pace Carson Kaia Carson City NV 80 14 29:33:00 9:58/M
176 Biggest Little Trotters Reno NV 100 3 29:33:03 9:58/M
177 Insert Creative Team Name Here Reno NV 130 15 29:35:49 9:59/M
178 Lemons on the Run Reno NV 201 3 29:38:43 10:00/M
179 Get Hoppy!! Verdi NV 184 3 29:40:09 10:00/M
180 No Reward IS Worth This Sparks NV 199 3 29:40:47 10:00/M
181 Just Around the Corner Reno NV 11 3 29:44:26 10:01/M
182 Barely Surviving Minden NV 136 3 29:45:36 10:02/M
183 LUMOS Pavement Inspection Team Reno NV 19 12 29:48:13 10:03/M
184 Your Pace or Mine? Reno NV 74 12 29:48:33 10:03/M
185 Team Imerys Fernley NV 151 10 29:48:44 10:03/M
186 The slackers who win, maybe next year Reno NV 167 3 29:49:17 10:03/M
187 Running to the Oldies Reno NV 96 1 29:55:04 10:05/M
188 #upforwhatever Fernley NV 85 15 30:05:13 10:09/M
189 Stinkin' Sneakers Reno NV 103 3 30:08:07 10:09/M
190 Van, eNVy Reno NV 131 3 30:10:07 10:10/M
191 Saving Ryan's Privates Reno NV 89 3 30:11:13 10:11/M
192 Team Awesome Reno NV 231 1 30:13:57 10:11/M
193 Pigeon Head Brewery Reno NV 209 3 30:17:26 10:13/M
194 Crazy Comstockers Virginia City NV 260 3 30:20:12 10:14/M
195 Aches N Bacon 2016 Reno NV 247 1 30:22:10 10:14/M
196 Team Probably Cheating Reno NV 143 3 30:22:43 10:14/M
197 Nuts N Bolts Carson City NV 46 3 30:23:10 10:15/M
198 Can't Hardly Ambulate Sparks NV 93 12 30:25:30 10:15/M
199 Intuit No. 2 Reno NV 211 12 30:26:08 10:16/M
200 SRAC #1 Reno NV 254 15 30:26:42 10:16/M
 
Place Name City Bib No Div Total Time Pace
201 Kaia Dozen Get Any Better Than This Fallon NV 174 14 30:26:51 10:16/M
202 Don't Get in a Van with Strangers Reno NV 203 3 30:28:39 10:16/M
203 Dope Mobbing Jackasses Sparks NV 27 3 30:31:28 10:17/M
204 Run and Done Washoe Valley NV 245 1 30:34:42 10:18/M
205 Intuit No. 1 Reno NV 210 12 30:39:23 10:20/M
206 Intuit No. 3 Mountain View CA 255 12 30:39:26 10:20/M
207 The Woo Girls Strike Back Reno NV 55 2 30:40:39 10:20/M
208 Mind Over Miles Reno NV 238 3 30:43:00 10:21/M
209 5:20: Running With the Stars Reno NV 97 14 30:43:46 10:21/M
210 Falling Apart Reno NV 5 3 30:45:33 10:22/M
211 Hometown Health No. 2 Reno NV 213 12 30:49:50 10:24/M
212 Running Hog Mild Sparks NV 188 1 30:52:22 10:24/M
213 Tryin' not to be... Sparks NV 125 3 30:56:43 10:26/M
214 OPTUM Las Vegas NV 240 3 30:58:37 10:27/M
215 The Good, The Bad and The Stinky 3 Reno NV 116 3 31:01:11 10:27/M
216 Not a problem...we got beta-blockers! Sun Valley NV 86 3 31:01:25 10:27/M
217 Kaia Fit Elko- Girls Gone Miles Spring Creek NV 134 14 31:04:27 10:28/M
218 Buddha's BLISStered Bunch Sparks NV 79 3 31:05:02 10:29/M
219 ITS Logistics Reno NV 31 12 31:06:44 10:29/M
220 May the Runs be with you Sparks NV 173 3 31:07:12 10:29/M
221 Kaia Afterburners Minden NV 133 14 31:10:50 10:31/M
222 Flaming Bunnies of Doom Reno NV 183 3 31:11:14 10:31/M
223 Kaia Kan 178 Sparks NV 154 14 31:12:17 10:31/M
224 Buns on the Run Fernley NV 113 2 31:13:36 10:32/M
225 Dos Locos Reno NV 44 17 31:18:10 10:33/M
226 Las Mamacitas Reno NV 181 2 31:21:09 10:34/M
227 Chromalloy Nevada Reno NV 144 12 31:21:44 10:34/M
228 Brecky's Bullets Las Vegas NV 26 3 31:29:43 10:37/M
229 Rad Rookies 3.0 Reno NV 207 3 31:29:44 10:37/M
230 Can't Hardly Ambulate Too Reno NV 145 12 31:30:00 10:37/M
231 Hot Mother Truckers Reno NV 73 2 31:31:31 10:38/M
232 Kaia Bunga Reno NV 163 14 31:32:10 10:38/M
233 The Yahoozies Reno NV 83 3 31:33:29 10:38/M
234 Pucker Up and RUN!! Sparks NV 232 15 31:34:51 10:39/M
235 Make Your Momentum Reno NV 237 3 31:35:39 10:39/M
236 Hey, I'm running too! Reno NV 164 3 31:41:26 10:41/M
237 Somebody call an Uber! Sparks NV 200 1 31:43:15 10:42/M
238 Great Basin Federal Credit Union Team 1 Reno NV 28 3 31:43:22 10:42/M
239 SRAC #2 Reno NV 140 15 31:48:36 10:43/M
240 RTO and a Bottle of Run Sparks NV 168 3 31:49:08 10:44/M
241 Assphalt Outlaws Dillon MT 156 17 31:54:24 10:45/M
242 Are we there yet? Reno NV 105 3 31:56:25 10:46/M
243 Sloppy Seconds Sparks NV 249 3 32:02:22 10:48/M
244 BDJ Torts Illustrated Reno NV 14 3 32:02:34 10:48/M
245 Great Basin Federal Cresit Union Team 2 Reno NV 29 3 32:09:27 10:50/M
246 Sierra Survivors Reno NV 110 3 32:09:53 10:51/M
247 Orthodontic Partners Sparks NV 142 2 32:13:53 10:52/M
248 Courting Disaster Reno NV 179 3 32:15:59 10:53/M
249 RACING BAD! Reno NV 221 3 32:25:27 10:56/M
250 Kaia Rogue Runners Reno NV 193 14 32:30:23 10:57/M
251 Lolly's Follies Reno NV 155 3 32:42:43 11:02/M
252 Mighty slow Runners Reno NV 195 3 32:48:30 11:04/M
253 Ready of Not Beer We Come! Sparks NV 169 3 33:01:28 11:08/M
254 Hold My Shoes Reno NV 34 13 33:07:53 11:10/M
255 And you thought Cold Springs was far Reno NV 33 13 33:36:16 11:20/M