2017 Donner Downfall

Relay Results

June 02, 2017


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Team No Team Name   Time Pace
1 105 Fueled by Isagenix   56:40 7:05/M
2 2 Nutz   56:52 7:07/M
3 1 Runny Bums   58:05 7:16/M
4 102 Arrow Electronics   58:56 7:22/M
5 134 T's Team   59:48 7:29/M
6 48 Keep It Up   59:52 7:29/M
7 184 Breakup Six   1:00:33 7:34/M
8 14 Reno RUNegades   1:00:52 7:37/M
9 231 Straight Outta College   1:01:43 7:43/M
10 185 Makeup Six   1:02:04 7:46/M
11 131 Flaming Bunnies of Doom   1:02:16 7:47/M
12 21 Blue Lightning   1:02:58 7:52/M
13 125 The Sax Addicts   1:03:50 7:59/M
14 232 Crazy Comstockers   1:06:08 8:16/M
15 17 DNR   1:07:00 8:23/M
16 226 Atomik City (Beta Bums)   1:07:24 8:26/M
17 130 The William J Lapetomane Triathlon Team   1:08:41 8:35/M
18 174 Identity Crisis   1:09:19 8:40/M
19 108 Battle Born Crossfit   1:09:45 8:43/M
20 214 Dude, Where's My Dirt Bike?   1:10:14 8:47/M
21 70 Team Slap & Tickle   1:10:57 8:52/M
22 140 What the Hill?   1:11:11 8:54/M
23 16 Run 4 Just Us   1:11:15 8:54/M
24 54 ABC Fire   1:12:03 9:00/M
25 41 Worst Pace Scenario   1:12:28 9:04/M
26 104 Skinnies 2.0   1:12:42 9:05/M
27 223 The Pace Makers   1:12:55 9:07/M
28 158 Stride Health   1:12:59 9:07/M
29 6 6 Strips of Fried Bacon   1:13:29 9:11/M
30 89 The Be Team   1:13:37 9:12/M
31 205 2017 RTO Champs #alternativefacts   1:13:43 9:13/M
32 12 Accrual Runnings   1:13:48 9:14/M
33 187 Dillon Health Wolves   1:14:51 9:21/M
34 224 Single Cell Sprinters   1:15:03 9:23/M
35 229 SWAC Fit Harriers   1:16:17 9:32/M
36 33 Team WTF? (Wasn't That Fun?)   1:16:28 9:34/M
37 170 Eclectic Company 6 Pack   1:16:36 9:35/M
38 61 Against Medical Advice   1:16:42 9:35/M
39 237 WTF- Where's the Finish   1:17:08 9:39/M
40 221 Supergirls   1:17:10 9:39/M
41 153 Make RTO Great Again   1:17:23 9:40/M
42 78 Hot Wheels 6 Pack   1:17:29 9:41/M
43 15 Running Giants fans running Giant race   1:17:45 9:43/M
44 4 Cupcake Pirates   1:17:53 9:44/M
45 169 Lemons on the Run   1:17:54 9:44/M
46 81 Hoppin' Basin Buds   1:17:56 9:45/M
47 79 We Won't Finish Fast, but We Last...   1:17:58 9:45/M
48 72 Girls Gone ULTRA   1:18:02 9:45/M
49 135 ITS Logistics   1:18:13 9:47/M
50 234 UNR-Med   1:18:15 9:47/M
51 64 Teacher Ditch Day:Keeping Subs employed   1:18:16 9:47/M
52 171 B52 Bombers   1:18:37 9:50/M
53 167 Hot and Bothered   1:18:51 9:51/M
54 236 Minimum Viable Product   1:18:52 9:52/M
55 245 Mission Senior Living   1:18:52 9:52/M
56 26 Prestige Worldwide   1:18:55 9:52/M
57 192 Hold My Beer   1:19:00 9:53/M
58 115 Parental Guidance Suggested   1:19:28 9:56/M
59 219 We Got the Runs   1:19:30 9:56/M
60 138 Valley Girls   1:19:44 9:58/M
61 35 The Flashbacks   1:19:44 9:58/M
62 46 The Whistle Tips   1:20:08 10:01/M
63 93 In the Zone- Ultra   1:20:23 10:03/M
64 68 O-Faces   1:20:24 10:03/M
65 96 Kill Hill Vol 9   1:20:37 10:05/M
66 143 Clockwork Running and Fitness   1:20:38 10:05/M
67 182 Hey, I'm Running Too   1:20:58 10:07/M
68 215 Patarunnia   1:21:17 10:10/M
69 175 Pirates of the CAR-I-BE-IN   1:21:34 10:12/M
70 75 Running Y's   1:22:02 10:15/M
71 122 Tryin' not to be   1:22:09 10:16/M
72 203 All My Relations   1:22:19 10:17/M
73 107 #upforwhatever   1:22:24 10:18/M
74 88 Stanky Legs   1:22:44 10:21/M
75 60 Run like the Winded   1:23:16 10:25/M
76 49 Balls deep No Sleep   1:23:24 10:26/M
77 139 Chafing the Dream   1:23:25 10:26/M
78 142 Hot for Teacher   1:24:38 10:35/M
79 32 LUMOS Pavement Inspectors   1:24:39 10:35/M
80 25 Running to the Oldies   1:24:57 10:37/M
81 193 Slack Happy   1:24:59 10:37/M
82 42 Gym Class Zeros   1:25:10 10:39/M
83 156 Break My Stride   1:25:23 10:40/M
84 149 Van, eNVy   1:25:25 10:41/M
85 195 The Streeeker's Six   1:25:47 10:43/M
86 111 Wood Rodgers   1:25:59 10:45/M
87 39 Advanced Health Care of Reno   1:26:04 10:46/M
88 127 Fat Boy Racing   1:26:05 10:46/M
89 173 Easier Said than Run   1:26:06 10:46/M
90 43 NDOT Chain Gang   1:26:28 10:49/M
91 202 Aratas Wine   1:26:32 10:49/M
92 161 Outrunning 50   1:26:35 10:49/M
93 196 This Ain't No Disco!   1:26:37 10:50/M
94 7 Team Mojo   1:27:04 10:53/M
95 19 Longer and Harder!   1:27:16 10:55/M
96 200 Great Basin Brewing Co.   1:27:19 10:55/M
97 47 Girls Night Out   1:27:20 10:55/M
98 28 Defend Nevada   1:27:26 10:56/M
99 45 Performance Enhancing Druggists   1:27:29 10:56/M
100 18 Just Around the Next Corner   1:27:30 10:56/M
101 217 KHare Bears   1:27:40 10:58/M
102 100 Nasty Women and Bad Hombres   1:27:51 10:59/M
103 152 ROP   1:27:52 10:59/M
104 56 178 Acre Woods   1:28:00 11:00/M
105 151 Six Shooter   1:28:06 11:01/M
106 117 Speedy Snot Rockets   1:28:15 11:02/M
107 50 Hoof Hearted   1:28:24 11:03/M
108 222 Make Running Great Again   1:28:48 11:06/M
109 11 The Old Ophir Saloon Pony Express   1:28:56 11:07/M
110 30 Yahoozies   1:28:56 11:07/M
111 85 KAT Girls On The Run   1:28:57 11:07/M
112 190 Silver and Blue Running Crew   1:29:06 11:08/M
113 20 The Proudfeet   1:29:14 11:09/M
114 118 OB gyn Kenobi   1:29:17 11:10/M
115 218 KAASM   1:29:39 11:12/M
116 65 Reno's Okayest Runners   1:29:40 11:13/M
117 10 Granny Panties, Tighty Whities   1:29:58 11:15/M
118 148 Rum 'N Tequila   1:30:07 11:16/M
119 31 Far from Newbs with Still Mostly Boobs   1:30:11 11:16/M
120 198 Girls gone miles - Kaia Fit Elko   1:30:15 11:17/M
121 206 Suck it up buttercup   1:30:22 11:18/M
122 213 Soul Space   1:30:33 11:19/M
123 163 Hometown Health Team #2   1:30:41 11:20/M
124 67 The Windbreakers   1:30:52 11:22/M
125 62 Chafiacs   1:30:54 11:22/M
126 124 Las Mamacitas   1:31:08 11:24/M
127 113 Super Slow Smash Brothers   1:31:15 11:24/M
128 119 The Woo Girls Strike Back   1:31:23 11:25/M
129 103 Buns on the Run Ultra   1:31:24 11:26/M
130 76 Old Rusty Mental and Tired (ORMAT)   1:31:28 11:26/M
131 69 Half Minds   1:31:34 11:27/M
132 176 Pigeon Head Brewery   1:31:40 11:28/M
133 101 X-Feds   1:31:43 11:28/M
134 165 Puke N Rally   1:32:00 11:30/M
135 220 Ridiculous Feat   1:32:00 11:30/M
136 87 6 in one half dozen in the other   1:32:04 11:31/M
137 22 Amazon Primed   1:32:04 11:31/M
138 178 WTF: Witness the Fitness   1:32:12 11:32/M
139 177 Eide Bailly LLP   1:32:26 11:33/M
140 145 #FueledbyFizz   1:32:40 11:35/M
141 92 Miserable People Shuffling Up Hills   1:32:42 11:35/M
142 9 Vintage Turtles   1:32:58 11:37/M
143 132 Agony of De Feet   1:33:24 11:41/M
144 97 Run Forrest Run   1:33:27 11:41/M
145 82 Runnin' A Muck   1:34:00 11:45/M
146 74 EZ B and Toe Jam Crew   1:34:02 11:45/M
147 123 It Will Be Fun!   1:34:07 11:46/M
148 141 2nd Stringers   1:34:33 11:49/M
149 227 The Jauntsey Gardiners   1:34:54 11:52/M
150 121 Inch by Angry Inch   1:35:10 11:54/M
151 199 Snail Trail   1:35:11 11:54/M
152 27 Run Swaet Repeat   1:35:31 11:56/M
153 216   1:35:33 11:57/M
154 53 Nice Asphalt   1:35:35 11:57/M
155 59 Nice Asphalt Too   1:35:40 11:58/M
156 181 Team ArcBest   1:35:44 11:58/M
157 162 Hometown Health Team #1   1:35:49 11:59/M
158 55 The Lake Ta-hoes   1:35:58 12:00/M
159 154 Evoke Fitness   1:36:12 12:02/M
160 164 Shart-T-O!   1:36:24 12:03/M
161 86 Great Basin Federal Credit Union- Dude   1:36:26 12:03/M
162 106 Buns on the Run   1:36:57 12:07/M
163 157 Where's My Bloody Mary?   1:37:16 12:10/M
164 120 Ultra Lente 2.0   1:37:27 12:11/M
165 133 Absolut Runners   1:37:33 12:12/M
166 204 O Van, Where Art Thou?   1:37:42 12:13/M
167 136 Run-Weiser   1:37:50 12:14/M
168 24 BDJ Torts Illustrated   1:38:21 12:18/M
169 210 Nevada Bugs and Butterflies   1:38:24 12:18/M
170 189 In it to Run it - Kaia FIT South Reno   1:38:29 12:19/M
171 112 Green Machine   1:38:37 12:20/M
172 207 AWOL Tahoe   1:38:46 12:21/M
173 63 Kaia Girls Gone Miles   1:39:16 12:25/M
174 147 We Relay for Cheat Day   1:39:19 12:25/M
175 71 7 Sacks & 5 Racks   1:39:23 12:25/M
176 126 MAY THE COURSE BE WITH YOU   1:39:35 12:27/M
177 235 Reno RIOT   1:39:35 12:27/M
178 73 Ultra Gams   1:39:39 12:27/M
179 239 Reno Dance Company's Leotard Wedgies   1:39:42 12:28/M
180 95 Unknown   1:39:56 12:30/M
181 52 Northern Nevada Enterprises   1:40:05 12:31/M
182 241 Double Edge Fitness Silver   1:40:13 12:32/M
183 23 5:20 A League of Their Own   1:40:41 12:35/M
184 186 6 Fast 6 Furious Part Deux   1:40:45 12:36/M
185 98 Sierra Survivors   1:40:52 12:37/M
186 238 Where's Richard?   1:41:02 12:38/M
187 90 Powered by Super Burrito   1:41:03 12:38/M
188 109 R We There Yet   1:41:05 12:38/M
189 34 Ultra-sechs   1:41:54 12:44/M
190 84 Biggest Little City KAT Girls   1:41:58 12:45/M
191 66 Beef Cakes   1:42:06 12:46/M
192 38 The Thong Distance Runners   1:42:08 12:46/M
193 57 I Don't Care   1:42:38 12:50/M
194 168 Kiss My Asphault   1:42:51 12:51/M
195 91 Stickin' Sneakers   1:42:54 12:52/M
196 180 OPTUM   1:44:07 13:01/M
197 208 No PR for this ER   1:44:08 13:01/M
198 179 The Moist Towelettes   1:44:08 13:01/M
199 77 Nuts & Bolts   1:44:26 13:03/M
200 191 Rum Runners   1:44:31 13:04/M
201 194 Lamppost Pizza Goes the Extra Mile   1:44:31 13:04/M
202 144 Kaia Girls Gone 178 Miles   1:45:06 13:08/M
203 40 Not Fast Just Furious   1:45:15 13:09/M
204 137 Sole Sisters   1:45:17 13:10/M
205 209 Brecky's Bullets   1:45:36 13:12/M
206 8 Dope Mobbing Jackasses   1:45:40 13:13/M
207 155 Lolly's Follies   1:45:58 13:15/M
208 5 The Metalheads   1:46:07 13:16/M
209 116 Train Wreckd   1:46:22 13:18/M
210 29 Hope Steeple Chasers   1:46:43 13:20/M
211 240 Double Edge Fitness Black   1:47:29 13:26/M
212 172 Team Mason   1:47:43 13:28/M
213 44 EBARA Road Warriors   1:47:53 13:29/M
214 51 Free Range Chicks   1:47:54 13:29/M
215 36 Hamiltonians   1:48:21 13:33/M
216 159 Cropdusters   1:48:27 13:33/M
217 201 Make Your Momentum   1:49:12 13:39/M
218 146 Aches N Bacon   1:49:46 13:43/M
219 188 Team Imerys   1:50:36 13:50/M
220 129 The B.A. Nodes   1:50:47 13:51/M
221 150 Slow But Passionate   1:51:08 13:54/M
222 166 Dream Killers   1:51:17 13:55/M
223 80 Premature Acceleration   1:52:12 14:02/M
224 183 RUN? Arrghh...I thought you said RUM!   1:52:48 14:06/M
225 160 Green with NV   1:54:06 14:16/M
226 99 Flaming Shears   1:54:51 14:21/M
227 225 Fossil Fever   1:54:58 14:22/M
228 37 Turbo Crazed Nomads   1:56:41 14:35/M
229 83 Menage A Twelve   1:57:24 14:41/M
230 212 2 Days and Confused   1:57:52 14:44/M
231 242 Quads of Fury   2:01:25 15:11/M
232 128 Francisco's Warriors   2:02:55 15:22/M
233 197 Association of Slow Runners   2:02:57 15:22/M
234 110 17 Runners   2:04:56 15:37/M
235 13 Team De: terminence   2:12:52 16:37/M
236 94 Finding My Inner Snowshoe Thompson   2:13:34 16:42/M
237 58 178 Acre Woods with Tigger too   2:13:36 16:42/M