2017 Reno Tahoe Odyssey Relay

Relay Results

June 03, 2017


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Open Men

Place Team No Team Name   Time Pace
1 105 Fueled by Isagenix   17:07:52 5:46/M
2 2 Nutz   17:28:02 5:53/M
3 1 Runny Bums   17:31:55 5:55/M
4 14 Reno RUNegades   21:31:26 7:15/M
5 21 Blue Lightning   21:31:41 7:15/M
6 226 Atomik City (Beta Bums)   21:45:32 7:20/M
7 231 Straight Outta College   23:18:22 7:51/M
8 158 Stride Health   23:32:48 7:56/M
9 130 The William J Lapetomane Triathlon Team   23:53:06 8:03/M
10 17 DNR   23:54:38 8:04/M
11 134 T's Team   24:32:19 8:16/M
12 214 Dude, Where's My Dirt Bike?   24:40:19 8:19/M
13 115 Parental Guidance Suggested   24:49:55 8:22/M
14 187 Dillon Health Wolves   25:25:49 8:34/M
15 219 We Got the Runs   25:30:42 8:36/M
16 200 Great Basin Brewing Co.   25:37:25 8:38/M
17 29 Hope Steeple Chasers   25:47:16 8:42/M
18 153 Make RTO Great Again   26:12:26 8:50/M
19 186 6 Fast 6 Furious Part Deux   26:30:25 8:56/M
20 121 Inch by Angry Inch   26:36:09 8:58/M
21 16 Run 4 Just Us   27:31:58 9:17/M
22 111 Wood Rodgers   27:42:24 9:20/M
23 28 Defend Nevada   27:51:38 9:23/M
24 174 Identity Crisis   28:04:04 9:28/M
25 123 It Will Be Fun!   28:16:35 9:32/M
26 15 Running Giants fans running Giant race   28:27:50 9:36/M
27 57 I Don't Care   28:46:40 9:42/M
28 77 Nuts & Bolts   29:31:00 9:57/M
29 25 Running to the Oldies   30:06:54 10:09/M
30 146 Aches N Bacon   30:24:32 10:15/M
31 179 The Moist Towelettes   30:29:25 10:17/M
32 58 178 Acre Woods with Tigger too   31:19:48 10:34/M
33 156 Break My Stride   31:32:46 10:38/M
34 33 Team WTF? (Wasn't That Fun?)   32:22:14 10:55/M

Open Women

Place Team No Team Name   Time Pace
1 4 Cupcake Pirates   23:45:46 8:01/M
2 138 Valley Girls   24:18:37 8:12/M
3 51 Free Range Chicks   26:58:54 9:06/M
4 221 Supergirls   27:06:57 9:08/M
5 66 Beef Cakes   28:00:57 9:27/M
6 47 Girls Night Out   28:01:44 9:27/M
7 38 The Thong Distance Runners   28:36:55 9:39/M
8 119 The Woo Girls Strike Back   28:56:17 9:45/M
9 142 Hot for Teacher   29:13:41 9:51/M
10 124 Las Mamacitas   29:49:09 10:03/M
11 106 Buns on the Run   31:57:53 10:46/M

Open Mixed

Place Team No Team Name   Time Pace
1 125 The Sax Addicts   20:04:33 6:46/M
2 79 We Won't Finish Fast, but We Last...   23:14:01 7:50/M
3 167 Hot and Bothered   23:18:43 7:51/M
4 152 ROP   23:54:56 8:04/M
5 104 Skinnies 2.0   24:32:30 8:16/M
6 202 Aratas Wine   24:42:50 8:20/M
7 237 WTF- Where's the Finish   25:28:11 8:35/M
8 222 Make Running Great Again   25:38:58 8:39/M
9 133 Absolut Runners   25:46:02 8:41/M
10 218 KAASM   25:54:49 8:44/M
11 96 Kill Hill Vol 9   26:01:45 8:46/M
12 178 WTF: Witness the Fitness   26:17:30 8:52/M
13 48 Keep It Up   26:18:21 8:52/M
14 31 Far from Newbs with Still Mostly Boobs   26:19:52 8:53/M
15 41 Worst Pace Scenario   26:19:53 8:53/M
16 241 Double Edge Fitness Black   26:22:19 8:53/M
17 62 Chafiacs   26:24:29 8:54/M
18 157 Where's My Bloody Mary?   26:36:49 8:58/M
19 165 Puke N Rally   26:39:45 8:59/M
20 52 Northern Nevada Enterprises   26:57:32 9:05/M
21 117 Speedy Snot Rockets   26:59:09 9:06/M
22 150 Slow But Passionate   27:00:15 9:06/M
23 235 Reno RIOT   27:03:32 9:07/M
24 74 EZ B and Toe Jam Crew   27:05:40 9:08/M
25 61 Against Medical Advice   27:10:14 9:10/M
26 210 Nevada Bugs and Butterflies   27:15:37 9:11/M
27 136 Run-Weiser   27:21:57 9:13/M
28 19 Longer and Harder!   27:23:13 9:14/M
29 113 Super Slow Smash Brothers   27:29:29 9:16/M
30 50 Hoof Hearted   27:34:24 9:18/M
31 169 Lemons on the Run   27:45:16 9:21/M
32 140 What the Hill?   27:45:41 9:21/M
33 100 Nasty Women and Bad Hombres   27:49:01 9:23/M
34 223 The Pace Makers   27:49:06 9:23/M
35 132 Agony of De Feet   27:50:11 9:23/M
36 164 Shart-T-O!   27:52:44 9:24/M
37 27 Run Swaet Repeat   28:03:33 9:27/M
38 240 Double Edge Fitness Black   28:04:49 9:28/M
39 90 Powered by Super Burrito   28:07:29 9:29/M
40 40 Not Fast Just Furious   28:08:24 9:29/M
41 42 Gym Class Zeros   28:12:22 9:30/M
42 70 Team Slap & Tickle   28:13:59 9:31/M
43 206 Suck it up buttercup   28:15:31 9:32/M
44 18 Just Around the Next Corner   28:15:58 9:32/M
45 238 Where's Richard?   28:17:42 9:32/M
46 12 Accrual Runnings   28:31:20 9:37/M
47 13 Team De: terminence   28:31:40 9:37/M
48 46 The Whistle Tips   28:33:13 9:37/M
49 191 Rum Runners   28:33:33 9:38/M
50 107 #upforwhatever   28:33:42 9:38/M
51 205 2017 RTO Champs #alternativefacts   28:43:26 9:41/M
52 220 Ridiculous Feat   28:48:33 9:43/M
53 204 O Van, Where Art Thou?   28:49:55 9:43/M
54 36 Hamiltonians   28:51:38 9:44/M
55 87 6 in one half dozen in the other   28:55:22 9:45/M
56 129 The B.A. Nodes   28:59:08 9:46/M
57 45 Performance Enhancing Druggists   28:59:54 9:46/M
58 173 Easier Said than Run   29:00:01 9:47/M
59 199 Snail Trail   29:02:44 9:47/M
60 20 The Proudfeet   29:04:41 9:48/M
61 60 Run like the Winded   29:22:21 9:54/M
62 197 Association of Slow Runners   29:22:55 9:54/M
63 232 Crazy Comstockers   29:23:34 9:54/M
64 160 Green with NV   29:24:13 9:55/M
65 203 All My Relations   29:25:29 9:55/M
66 183 RUN? Arrghh...I thought you said RUM!   29:31:04 9:57/M
67 67 The Windbreakers   29:32:28 9:57/M
68 80 Premature Acceleration   29:33:41 9:58/M
69 92 Miserable People Shuffling Up Hills   29:35:58 9:59/M
70 69 Half Minds   29:37:23 9:59/M
71 175 Pirates of the CAR-I-BE-IN   29:41:10 10:00/M
72 139 Chafing the Dream   29:41:40 10:01/M
73 94 Finding My Inner Snowshoe Thompson   29:43:50 10:01/M
74 213 Soul Space   30:02:23 10:08/M
75 59 Nice Asphalt Too   30:07:06 10:09/M
76 53 Nice Asphalt   30:07:09 10:09/M
77 180 OPTUM   30:09:04 10:10/M
78 35 The Flashbacks   30:09:16 10:10/M
79 109 R We There Yet   30:13:56 10:11/M
80 128 Francisco's Warriors   30:22:25 10:14/M
81 30 Yahoozies   30:23:49 10:15/M
82 209 Brecky's Bullets   30:28:46 10:16/M
83 242 Quads of Fury   30:29:53 10:17/M
84 5 The Metalheads   30:32:59 10:18/M
85 212 2 Days and Confused   30:34:33 10:18/M
86 166 Dream Killers   30:36:03 10:19/M
87 201 Make Your Momentum   30:40:19 10:20/M
88 24 BDJ Torts Illustrated   30:43:16 10:21/M
89 122 Tryin' not to be   30:47:47 10:23/M
90 83 Menage A Twelve   30:49:19 10:23/M
91 193 Slack Happy   30:50:36 10:24/M
92 131 Flaming Bunnies of Doom   30:51:55 10:24/M
93 55 The Lake Ta-hoes   31:03:12 10:28/M
94 149 Van, eNVy   31:04:00 10:28/M
95 155 Lolly's Follies   31:09:27 10:30/M
96 65 Reno's Okayest Runners   31:13:57 10:32/M
97 56 178 Acre Woods   31:16:25 10:33/M
98 147 We Relay for Cheat Day   31:21:37 10:34/M
99 10 Granny Panties, Tighty Whities   31:22:09 10:34/M
100 208 No PR for this ER   31:30:24 10:37/M
101 8 Dope Mobbing Jackasses   31:32:48 10:38/M
102 86 Great Basin Federal Credit Union- Dude   31:35:20 10:39/M
103 176 Pigeon Head Brewery   31:37:41 10:40/M
104 159 Cropdusters   31:38:16 10:40/M
105 88 Stanky Legs   31:43:07 10:42/M
106 182 Hey, I'm Running Too   31:46:15 10:43/M
107 168 Kiss My Asphault   31:48:32 10:43/M
108 126 MAY THE COURSE BE WITH YOU   31:49:24 10:44/M
109 91 Stickin' Sneakers   31:51:29 10:44/M
110 97 Run Forrest Run   31:54:56 10:45/M
111 98 Sierra Survivors   31:56:56 10:46/M
112 99 Flaming Shears   33:28:00 11:17/M

Masters Women

Place Team No Team Name   Time Pace
1 137 Sole Sisters   29:46:18 10:02/M

Senior Women

Place Team No Team Name   Time Pace
1 161 Outrunning 50   26:31:37 8:57/M

Senior Mixed

Place Team No Team Name   Time Pace
1 9 Vintage Turtles   28:33:06 9:37/M

Corporate Men

Place Team No Team Name   Time Pace
1 162 Hometown Health Team #1   24:54:04 8:24/M
2 112 Green Machine   24:55:44 8:24/M
3 43 NDOT Chain Gang   25:17:56 8:32/M
4 102 Arrow Electronics   27:18:47 9:12/M
5 11 The Old Ophir Saloon Pony Express   27:33:34 9:17/M
6 76 Old Rusty Mental and Tired (ORMAT)   27:57:58 9:26/M
7 89 The Be Team   28:29:00 9:36/M
8 224 Single Cell Sprinters   28:57:30 9:46/M
9 22 Amazon Primed   29:10:12 9:50/M
10 181 Team ArcBest   29:16:35 9:52/M
11 192 Hold My Beer   30:25:34 10:15/M
12 188 Team Imerys   30:40:49 10:21/M

Corporate Mixed

Place Team No Team Name   Time Pace
1 118 OB gyn Kenobi   27:27:23 9:15/M
2 177 Eide Bailly LLP   27:32:13 9:17/M
3 75 Running Y's   27:37:25 9:19/M
4 217 KHare Bears   27:52:45 9:24/M
5 239 Reno Dance Company's Leotard Wedgies   28:28:55 9:36/M
6 64 Teacher Ditch Day:Keeping Subs employed   29:03:48 9:48/M
7 39 Advanced Health Care of Reno   29:13:23 9:51/M
8 171 B52 Bombers   29:14:06 9:51/M
9 163 Hometown Health Team #2   29:31:57 9:57/M
10 135 ITS Logistics   29:45:01 10:02/M
11 44 EBARA Road Warriors   29:47:17 10:02/M
12 245 Mission Senior Living   30:20:39 10:14/M
13 225 Fossil Fever   31:22:59 10:35/M
14 234 UNR-Med   31:29:41 10:37/M
15 116 Train Wreckd   31:42:43 10:41/M
16 32 LUMOS Pavement Inspectors   31:48:25 10:43/M
17 215 Patarunnia   32:17:30 10:53/M
18 110 17 Runners   32:30:28 10:57/M
19 194 Lamppost Pizza Goes the Extra Mile   32:31:41 10:58/M

Club Men

Place Team No Team Name   Time Pace
1 127 Fat Boy Racing   24:27:40 8:15/M
2 190 Silver and Blue Running Crew   27:15:31 9:11/M

Club Women

Place Team No Team Name   Time Pace
1 196 This Ain't No Disco!   26:56:05 9:05/M
2 23 5:20 A League of Their Own   28:21:37 9:34/M
3 63 Kaia Girls Gone Miles   28:25:02 9:35/M
4 189 In it to Run it - Kaia FIT South Reno   29:19:56 9:53/M
5 198 Girls gone miles - Kaia Fit Elko   29:28:16 9:56/M
6 84 Biggest Little City KAT Girls   30:13:09 10:11/M
7 85 KAT Girls On The Run   30:26:36 10:16/M
8 144 Kaia Girls Gone 178 Miles   32:16:18 10:53/M

Club Mixed

Place Team No Team Name   Time Pace
1 7 Team Mojo   24:52:39 8:23/M
2 82 Runnin' A Muck   26:03:34 8:47/M
3 143 Clockwork Running and Fitness   26:33:36 8:57/M
4 68 O-Faces   27:46:05 9:22/M
5 229 SWAC Fit Harriers   28:11:29 9:30/M
6 154 Evoke Fitness   28:26:52 9:35/M
7 81 Hoppin' Basin Buds   28:46:16 9:42/M
8 172 Team Mason   28:59:54 9:46/M
9 108 Battle Born Crossfit   29:19:54 9:53/M
10 207 AWOL Tahoe   29:33:27 9:58/M
11 71 7 Sacks & 5 Racks   29:38:34 10:00/M
12 145 #FueledbyFizz   29:55:37 10:05/M
13 148 Rum 'N Tequila   31:33:31 10:38/M

Ultra Mixed

Place Team No Team Name   Time Pace
1 6 6 Strips of Fried Bacon   21:13:04 7:09/M
2 195 The Streeeker's Six   27:27:30 9:15/M
3 141 2nd Stringers   27:51:12 9:23/M
4 120 Ultra Lente 2.0   27:53:11 9:24/M
5 49 Balls deep No Sleep   29:28:37 9:56/M
6 151 Six Shooter   29:34:21 9:58/M
7 34 Ultra-sechs   32:01:31 10:48/M
8 37 Turbo Crazed Nomads   32:14:23 10:52/M

Ultra Men

Place Team No Team Name   Time Pace
1 185 Makeup Six   23:48:57 8:02/M
2 184 Breakup Six   23:48:57 8:02/M
3 26 Prestige Worldwide   24:57:35 8:25/M
4 93 In the Zone- Ultra   24:59:35 8:25/M
5 54 ABC Fire   25:21:54 8:33/M
6 101 X-Feds   26:43:32 9:01/M
7 236 Minimum Viable Product   26:49:07 9:02/M
8 170 Eclectic Company 6 Pack   26:50:14 9:03/M
9 95 Unknown   27:03:39 9:07/M
10 227 The Jauntsey Gardiners   27:28:22 9:16/M
11 216 "T" has the Trots   30:48:58 10:23/M

Ultra Women

Place Team No Team Name   Time Pace
1 78 Hot Wheels 6 Pack   23:41:35 7:59/M
2 72 Girls Gone ULTRA   25:59:00 8:46/M
3 73 Ultra Gams   30:15:21 10:12/M
4 103 Buns on the Run Ultra   31:53:29 10:45/M