2023 Reno Tahoe Odyssey Relay

Relay Results

June 03, 2023


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

Open Men

Place Team No Team Name   Time Pace
1 1 Prominence Health Plan   17:02:40 5:45/M
2 2 Legacy Reno   17:33:48 5:55/M
3 78 Reno Runegades   20:37:28 6:57/M
4 45 Hillbillies   22:14:35 7:30/M
5 216 Dad Bods   22:38:52 7:38/M
6 217 Green Wasted   23:51:36 8:03/M
7 175 Acidotic Mudpiles   25:13:10 8:30/M
8 222 4th Street Gorillas   25:31:31 8:36/M
9 157 Dude, Where's My Car?   26:29:28 8:56/M
10 198 Agony Of De Feet   26:41:20 9:00/M
11 172 Why Are You Running!?   26:43:33 9:01/M
12 69 Half Minds   26:53:23 9:04/M
13 97 Elk Grove Road Slugs   26:54:39 9:04/M
14 10 Wealthfront   27:06:18 9:08/M
15 139 Runnin' On Empty   27:27:08 9:15/M
16 154 The Relay Ridgies   27:35:25 9:18/M
17 74 The Old Ophir Express   27:41:16 9:20/M
18 147 Running To Your Moms House   28:14:48 9:31/M
19 99 Running For The John   28:15:21 9:31/M
20 153 Altitude Sickness   28:18:11 9:32/M
21 162 Are You Feeling It Now Mr. Krabs?   28:25:00 9:35/M
22 230 North Valleys Fitness   29:15:40 9:52/M
23 203 Semi-Pros   29:23:11 9:54/M
24 182 Let's Pick A Team Name So Long It'll Be   29:31:38 9:57/M
25 135 The Mountains Are Calling And We Are Sl   30:19:33 10:13/M
26 81 Banister's Badge Buddies   30:21:56 10:14/M
27 134 Team Awesome   31:55:32 10:46/M

Open Women

Place Team No Team Name   Time Pace
1 5 Eclipse Pizza   21:31:39 7:15/M
2 178 Free Range Chicks   28:23:59 9:34/M
3 129 Battle Born Chicks From The Sticks   29:54:06 10:05/M
4 191 Las Mamacitas   31:24:36 10:35/M

Open Mixed

Place Team No Team Name   Time Pace
1 185 Not So Junior Striders: Washed Up   20:13:15 6:49/M
2 204 Ambrose Fitness   21:07:08 7:07/M
3 14 Team Rust-Eze   22:23:47 7:33/M
4 109 Skinnies 9.0   23:16:19 7:51/M
5 186 Dad Bods For The Bad Moms   23:54:37 8:04/M
6 94 Running On Thin Air   24:55:14 8:24/M
7 219 Inch By Angry Inch   25:05:42 8:28/M
8 21 Frizz In My Pants   25:07:24 8:28/M
9 47 Pickles   25:08:17 8:28/M
10 202 Run Fast Eat Asphalt   25:30:53 8:36/M
11 98 Where's Walden   26:04:02 8:47/M
12 116 Closing The Loop   26:08:32 8:49/M
13 68 Western Waterbois   26:12:38 8:50/M
14 30 Dnr   26:14:14 8:51/M
15 159 Runner? I Barely Know Her!   26:14:17 8:51/M
16 55 Absolut Runners   26:15:51 8:51/M
17 205 Transplants   26:19:17 8:52/M
18 121 Against Medical Advice   26:20:06 8:53/M
19 128 Emergency Landing   26:34:25 8:57/M
20 148 Howl At The Moon   26:38:50 8:59/M
21 201 Half Fast Runners   26:44:42 9:01/M
22 115 Running Slow, Not Late   26:45:34 9:01/M
23 117 Performance Enhancing Druggists   26:49:34 9:03/M
24 27 I Just Felt Like Running   26:54:07 9:04/M
25 90 Hogwarts Hustlers   26:59:09 9:06/M
26 84 Locally World Famous   27:07:28 9:09/M
27 141 Time Wounds All Heels   27:09:38 9:09/M
28 93 The Pacemakers   27:14:32 9:11/M
29 108 What The Hill   27:25:22 9:15/M
30 212 Deez Nuts Two Chicks   27:36:29 9:18/M
31 106 Scared To Fart   27:41:43 9:20/M
32 224 Running For Ryan   27:46:45 9:22/M
33 142 Nevada Bugs & Butterflies   27:54:52 9:25/M
34 187 Peanut Butter And Jelly Legs   27:55:02 9:25/M
35 87 Not Fast Just Furious   27:56:51 9:25/M
36 195 Dirty Dozen   28:01:09 9:27/M
37 183 Farfromthevanagain   28:03:03 9:27/M
38 65 The Absconders   28:07:16 9:29/M
39 227 Chicarrun   28:28:01 9:36/M
40 173 Gingerbread Men   28:29:11 9:36/M
41 34 Early Start Time   28:31:05 9:37/M
42 181 None Shall Pass   28:37:32 9:39/M
43 7 Run Sweat Repeat   28:43:27 9:41/M
44 152 Washoe Us Go By   28:44:52 9:41/M
45 101 Sloths On The Run   28:47:34 9:42/M
46 130 Sisters And Misters With Blisters   28:51:56 9:44/M
47 190 W.t.f. Where's The Finish   28:52:53 9:44/M
48 164 Lost Soles   29:04:02 9:48/M
49 80 All My Relaytions   29:05:26 9:48/M
50 206 #memetastic   29:08:17 9:49/M
51 229 The B.a. Nodes   29:15:56 9:52/M
52 38 Chafiacs   29:16:50 9:52/M
53 194 The Bad Dogs Club   29:17:28 9:52/M
54 53 Smells Like No Spirit   29:18:24 9:53/M
55 225 Scrambled Legs   29:20:23 9:53/M
56 31 Craft Beer Runners   29:23:48 9:55/M
57 100 Cirque De Sore Legs 4   29:23:53 9:55/M
58 133 Run To Cure Rabies   29:25:24 9:55/M
59 155 Lolly's Follies   29:26:18 9:55/M
60 170 Team Determinence   29:29:16 9:56/M
61 179 Reno Bitch Project   29:29:20 9:56/M
62 127 Time To Let The Cougar Loose   29:32:46 9:58/M
63 16 Chasing Andy   29:36:40 9:59/M
64 54 Chafe What Ya Momma Gave Ya!   29:37:13 9:59/M
65 163 Runners With Candy   29:37:45 9:59/M
66 89 Dead By Daylight   29:38:15 9:59/M
67 48 Slojo   29:39:49 10:00/M
68 35 Bdj Torts Illustrated   29:42:50 10:01/M
69 51 Double Edge   29:43:42 10:01/M
70 189 Pirates Of The Car-I-be-in   29:46:19 10:02/M
71 160 Nice Asphalt   29:47:39 10:03/M
72 161 Nice Asphalt Too   29:47:42 10:03/M
73 8 Tryin' Not To Be   29:51:00 10:04/M
74 125 Van, Envy   29:54:47 10:05/M
75 210 Silver State Centrum Striders   29:58:53 10:06/M
76 197 The Most Electrifying Van In Sports   29:58:59 10:06/M
77 72 Runweiser   30:07:56 10:09/M
78 82 Live Like Watson   30:08:40 10:10/M
79 223 Association Of Slow Runners   30:09:20 10:10/M
80 50 The Be Team   30:12:39 10:11/M
81 22 Hold My Beer   30:13:07 10:11/M
82 71 Charge Sisters Of Sole   30:13:52 10:11/M
83 26 Putting Out Fires   30:15:44 10:12/M
84 137 Churchill Codgers And A Couple Pups   30:25:17 10:15/M
85 73 Malice In Runnerland   30:25:48 10:15/M
86 62 Thong Distance Runners   30:27:24 10:16/M
87 192 Cancer Prancers   30:29:52 10:17/M
88 28 Dirty Runderwear   30:31:24 10:17/M
89 83 Sacred Soles   30:37:06 10:19/M
90 184 Pursell Prancers   30:38:40 10:20/M
91 114 Wsp- We Should'Ve Practiced   30:38:52 10:20/M
92 86 Dope Mobbing Jackasses   30:39:53 10:20/M
93 56 Legs Miserables   30:41:31 10:21/M
94 67 Battle Born Blizzards   30:45:25 10:22/M
95 88 Oh For Quads Sake   30:49:55 10:24/M
96 76 Beer Run   30:50:29 10:24/M
97 17 Sierra Survivors   30:52:12 10:24/M
98 169 Running 4 Tacos   30:54:24 10:25/M
99 11 Hey, I'M Running Too!   30:57:47 10:26/M
100 171 Kiss My Assphault   30:58:40 10:27/M
101 19 Running A Little Latte   31:00:25 10:27/M
102 211 Make Your Momentum   31:01:50 10:28/M
103 77 Slackers- Chafing The Dream   31:03:16 10:28/M
104 66 Reno's Okayest Runners   31:04:48 10:29/M
105 70 With Love From Rto   31:06:45 10:29/M
106 25 Run Mother Muckers   31:18:02 10:33/M
107 92 Donner Prty   31:21:55 10:34/M
108 12 Your Pace Or Mine?   31:27:58 10:36/M
109 214 Somebody Call An Uber   31:36:16 10:39/M
110 96 Powered By Super Burrito   31:39:20 10:40/M
111 158 Incredi-Runners   31:46:35 10:43/M
112 13 Ilkb Roundhouse Runners   31:52:48 10:45/M
113 103 You Serious Clark?   32:15:03 10:52/M
114 166 Run That Stat! 3.0   32:18:45 10:54/M

Masters Women

Place Team No Team Name   Time Pace
1 3 Baba Yaga   23:49:00 8:02/M
2 149 Valley Girls   26:28:14 8:55/M
3 136 Rocky Mountain Girlz   28:04:06 9:28/M

Masters Mixed

Place Team No Team Name   Time Pace
1 64 Gold Rushers   27:32:03 9:17/M
2 156 The Synthesis Of Beer And Insanity   28:40:05 9:40/M
3 107 Pnw Crew   30:22:40 10:14/M

Corporate Men

Place Team No Team Name   Time Pace
1 37 Zephyr   22:16:36 7:31/M
2 140 Tesla Superchargers   23:08:26 7:48/M
3 23 Ndot Chain Gang   23:16:09 7:51/M
4 221 All Forkered Up L3726   23:51:26 8:03/M
5 112 Panasonic Team Bt   24:25:31 8:14/M
6 228 Nevada Army National Guard   25:32:30 8:37/M
7 59 Beaverfit North America   25:41:31 8:40/M
8 207 Team Barnum   26:16:55 8:52/M
9 226 Tesla Cyber Runners   28:18:47 9:33/M
10 218 Smartbiz   28:19:11 9:33/M
11 213 Tesla Plaid Mode   28:42:33 9:41/M
12 145 Mandatory Fun Run   28:45:24 9:42/M
13 113 Panasonic's Stored Potential   29:42:06 10:01/M

Corporate Mixed

Place Team No Team Name   Time Pace
1 118 Optum-Us Prime   26:04:02 8:47/M
2 120 Reno Orthopedic Center   26:47:22 9:02/M
3 33 Team Arcbest   26:55:32 9:05/M
4 41 Reno Orthopedic 2   27:22:51 9:14/M
5 123 Eide Bailly   27:24:49 9:14/M
6 36 Wood Be Joggers   28:13:23 9:31/M
7 165 Runaway Engineers   28:14:49 9:31/M
8 138 Teacher Ditch Day; #tdd Coming To A Van   28:27:01 9:35/M
9 208 Sierra Nevada Corporation   28:29:06 9:36/M
10 200 Q&d Construction Llc   28:43:17 9:41/M
11 150 Where There's A Will, There's A Way   28:50:01 9:43/M
12 91 Lamborfeeties   29:36:22 9:59/M
13 132 Washoe Back   29:51:57 10:04/M
14 111 A Running Joke   29:53:58 10:05/M
15 119 Its Logistics   30:24:35 10:15/M
16 110 Train Wreck'D   30:45:16 10:22/M
17 58 Ahn Back On Track   30:45:31 10:22/M
18 39 Grifols Spartans   31:10:47 10:31/M
19 177 River City Logistics   31:16:12 10:32/M
20 209 Amazon Rno4   31:19:17 10:33/M

Club Men

Place Team No Team Name   Time Pace
1 122 Fat Boy Racing   25:25:47 8:34/M
2 18 Mikkeller Running Club Men   26:18:59 8:52/M
3 168 The Burgundy Bunch   30:50:48 10:24/M

Club Women

Place Team No Team Name   Time Pace
1 20 Mrc Taster Flight   27:32:51 9:17/M
2 146 Troop 5:20   28:46:12 9:42/M
3 144 Kaia Girls Gone Wild   29:45:40 10:02/M

Club Mixed

Place Team No Team Name   Time Pace
1 174 Fast Mother Forkers   25:56:01 8:45/M
2 199 Upstate Nevada   28:17:34 9:32/M
3 44 Sij Kickers   30:44:14 10:22/M
4 151 Shart-T-o   30:47:26 10:23/M

Ultra Mixed

Place Team No Team Name   Time Pace
1 126 Runners Of Rohan   26:46:42 9:02/M
2 15 Mikkeller Running Club Ultra   26:55:44 9:05/M
3 61 Bad Habits   28:48:06 9:43/M
4 63 Ultra Fafo   29:05:31 9:48/M
5 75 Attractive Nuisances   29:28:58 9:56/M
6 32 Worst Case Scenario   30:03:49 10:08/M
7 46 Ultra Bananas!   30:28:20 10:16/M
8 102 Vanderson Sisters And The Slow-Witch Muscles   31:06:24 10:29/M

Ultra Men

Place Team No Team Name   Time Pace
1 167 The Sinister Six   21:29:26 7:15/M
2 196 The Silver State Sixer   23:05:27 7:47/M
3 143 Six Machine   23:29:10 7:55/M
4 40 Makeup Six   24:09:04 8:08/M
5 176 More Trauma-Less Drama   24:23:49 8:13/M
6 180 Chafing The Dream   24:47:33 8:21/M
7 193 Sweat And Salty Six   26:02:10 8:47/M
8 220 Ten-96   26:56:06 9:05/M
9 188 Ultra Ouch   27:47:51 9:22/M
10 105 Eclectic Company Six-Pack   28:49:19 9:43/M

Ultra Women

Place Team No Team Name   Time Pace
1 43 Girls Gone Ultra   24:45:30 8:21/M
2 42 Hot Wheels   25:34:46 8:37/M
3 104 Tutu-Tough   25:34:53 8:37/M