Open Men |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Nutz | Reno NV | 2 | 17:13:51 | 5:48/M |
2 | Runny Bums | Reno NV | 1 | 17:46:39 | 6:00/M |
3 | Alpha sponsored by Acura of Reno | Reno NV | 121 | 18:54:56 | 6:23/M |
4 | Stanford GSB | Stanford CA | 167 | 22:43:24 | 7:40/M |
5 | DNR | Chico CA | 52 | 23:20:22 | 7:52/M |
6 | 187 Double Homicide | Sparks NV | 144 | 23:38:37 | 7:58/M |
7 | El Dorado 911 | El Dorado Hills CA | 60 | 24:18:28 | 8:12/M |
8 | FAST Silverback Gorillas | Reno NV | 100 | 24:19:03 | 8:12/M |
9 | TESSCO Trotters | Dallas TX | 25 | 24:27:47 | 8:15/M |
10 | Sweep the Leg | Sparks NV | 71 | 25:25:07 | 8:34/M |
11 | That's What She Said | Reno NV | 138 | 25:51:59 | 8:43/M |
12 | Run for Just Us | Reno NV | 10 | 26:04:50 | 8:47/M |
13 | Running With High Fives Foundation | Sparks NV | 223 | 26:04:55 | 8:48/M |
14 | Silver & Blue Running Crew | Reno NV | 40 | 26:09:25 | 8:49/M |
15 | Hot and Dirty Dozen | Sparks NV | 12 | 26:10:14 | 8:49/M |
16 | El Diablo- It's Like Spanish for Fighting Chi | Reno NV | 211 | 26:51:26 | 9:03/M |
17 | Running Giants Fans Running a Giant Rac | Reno NV | 161 | 27:19:50 | 9:13/M |
18 | Flaming Bunnies of Doom | Reno NV | 137 | 27:48:35 | 9:22/M |
19 | Disco Velveeta | Reno NV | 171 | 27:55:26 | 9:25/M |
20 | Wood Rodgers(w/Which Way to the Beer Ga | Reno NV | 83 | 28:11:08 | 9:30/M |
21 | Champagne Family Dentistry | Sparks NV | 77 | 28:11:56 | 9:30/M |
22 | Sierra Tap House | Reno NV | 199 | 28:13:15 | 9:31/M |
23 | Wind Breakers | Reno NV | 109 | 28:34:08 | 9:38/M |
24 | Team America | Sparks NV | 115 | 28:39:35 | 9:40/M |
25 | Ye Old Stragglers | Reno NV | 110 | 30:45:11 | 10:22/M |
Open Women |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Cupckae Pirates | Reno NV | 4 | 21:45:25 | 7:20/M |
2 | Tahoe Trail Babes | Tahoe City CA | 54 | 22:22:03 | 7:32/M |
3 | Hot Wheels | Sparks NV | 79 | 23:20:28 | 7:52/M |
4 | Solid Gold | Incline Village NV | 139 | 25:04:24 | 8:27/M |
5 | Las Mamacitas | Sparks NV | 87 | 25:46:14 | 8:41/M |
6 | Valley Girls | Chico CA | 42 | 26:01:48 | 8:46/M |
7 | Girls Night Out | Sparks NV | 36 | 26:09:00 | 8:49/M |
8 | Free Range Chicks | Reno NV | 120 | 26:10:57 | 8:50/M |
9 | Supergirls | Quincy CA | 142 | 27:25:20 | 9:15/M |
10 | 178 Proof | Carson City NV | 184 | 28:02:29 | 9:27/M |
11 | Thong Distance Runners | Reno NV | 67 | 28:13:31 | 9:31/M |
12 | Penelope's Revenge | Reno NV | 33 | 28:31:18 | 9:37/M |
13 | Odd Girls (balls) Out | Carson City NV | 43 | 28:56:58 | 9:45/M |
14 | Hot Mother Truckers | Reno NV | 227 | 28:58:58 | 9:46/M |
15 | Suck It Up, Princess | Washoe Valley NV | 68 | 29:44:55 | 10:02/M |
16 | Honey Badger Avengers | Reno NV | 50 | 30:10:20 | 10:10/M |
17 | Pavement Princesses | Reno NV | 78 | 30:28:04 | 10:16/M |
18 | Van Dolls | Reno NV | 122 | 31:27:23 | 10:36/M |
19 | Battle Born Babes | Reno NV | 183 | 32:33:13 | 10:58/M |
Open Mixed |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Eclipse Running | Reno NV | 3 | 19:59:08 | 6:44/M |
2 | Hot and Bothered | Reno NV | 151 | 22:20:36 | 7:32/M |
3 | The Reno Dentist | Reno NV | 248 | 22:23:08 | 7:33/M |
4 | Chariots of Dire | Reno NV | 231 | 23:22:29 | 7:53/M |
5 | Great Basin Brewing Company | Reno NV | 246 | 23:38:39 | 7:58/M |
6 | Where's the Cancer Now, Doc?,,, Gone! | Reno NV | 140 | 23:40:51 | 7:59/M |
7 | The Flying Heads | Sparks NV | 123 | 24:21:00 | 8:12/M |
8 | 12 PAC | Sparks NV | 56 | 24:44:18 | 8:20/M |
9 | Generation Gap | Sparks NV | 62 | 24:44:51 | 8:21/M |
10 | Running Hog Wild | Sparks NV | 91 | 24:47:02 | 8:21/M |
11 | Dirty Britches | Reno NV | 201 | 25:02:48 | 8:27/M |
12 | WTF: Witness the Fitness | Reno NV | 202 | 25:04:56 | 8:27/M |
13 | Skinnies 2.0 | Fernley NV | 134 | 25:10:36 | 8:29/M |
14 | A Tribe Called Odyssey | San Marcos CA | 245 | 25:12:03 | 8:30/M |
15 | This Ain't Easy But We Are | Reno NV | 216 | 25:15:17 | 8:31/M |
16 | Running Up a Tab | Reno NV | 200 | 25:18:15 | 8:32/M |
17 | RMFAO | San Diego CA | 116 | 25:20:50 | 8:33/M |
18 | PR or ER | Sparks NV | 113 | 25:20:52 | 8:33/M |
19 | Running of the Calves | Sparks NV | 20 | 25:27:41 | 8:35/M |
20 | Kickin' Assphault | Reno NV | 239 | 25:35:10 | 8:37/M |
21 | The Roadrunners | Reno NV | 226 | 25:38:24 | 8:39/M |
22 | Heavy Breathers | Reno NV | 170 | 25:42:49 | 8:40/M |
23 | Association of Slow Runners | Reno NV | 203 | 25:42:59 | 8:40/M |
24 | This Ain't No Disco | Reno NV | 189 | 25:47:12 | 8:42/M |
25 | Too Slow To Win Too Dumb To Quit | Woodland CA | 19 | 25:55:23 | 8:44/M |
26 | Dirty Stinkin' Dozen | Reno NV | 198 | 25:56:58 | 8:45/M |
27 | Keep It Up | Reno NV | 24 | 25:57:12 | 8:45/M |
28 | Yetis | Reno NV | 37 | 25:57:19 | 8:45/M |
29 | 5 Decades of Runners | Gardnerville NV | 193 | 25:59:38 | 8:46/M |
30 | Pink Bunny Death | Reno NV | 59 | 26:06:22 | 8:48/M |
31 | Mercedes Benz of Reno | Reno NV | 106 | 26:09:34 | 8:49/M |
32 | Lord of the Runs | Reno NV | 242 | 26:11:46 | 8:50/M |
33 | Herd of Turtles | Reno NV | 27 | 26:16:41 | 8:51/M |
34 | Be Super | Reno NV | 81 | 26:20:27 | 8:53/M |
35 | Nevada Bugs and Butterflies | Reno NV | 98 | 26:24:50 | 8:54/M |
36 | Cascade Relays | Tualatin OR | 190 | 26:26:23 | 8:55/M |
37 | Heels of Steal | Reno NV | 175 | 26:26:53 | 8:55/M |
38 | Donner... Party of 12 | San Francisco CA | 206 | 26:29:20 | 8:56/M |
39 | Gym Class Zeros | Reno NV | 53 | 26:33:20 | 8:57/M |
40 | Rather Bee's | Reno NV | 64 | 26:34:04 | 8:57/M |
41 | Ridiculous Feat | Reno NV | 210 | 26:37:25 | 8:58/M |
42 | OSUBMACCUB Running Club | Reno NV | 158 | 26:43:01 | 9:00/M |
43 | Team Roadgravy | Roseville CA | 127 | 26:44:18 | 9:01/M |
44 | Booty Dip | Reno NV | 244 | 26:44:26 | 9:01/M |
45 | Mayberry Athletic Center | Reno NV | 102 | 26:44:46 | 9:01/M |
46 | Powered by Super Burrito | Reno NV | 45 | 26:46:03 | 9:01/M |
47 | Carlos Danger | Reno NV | 104 | 26:47:51 | 9:02/M |
48 | Speedy Snot Rockets | Reno NV | 80 | 26:49:15 | 9:02/M |
49 | Too Slow to Know | Sparks NV | 197 | 26:51:06 | 9:03/M |
50 | Dude! Where's My Van? | Elko NV | 124 | 26:51:14 | 9:03/M |
51 | ITS LOGISTICS | Reno NV | 222 | 26:57:24 | 9:05/M |
52 | Passholes | Carson City NV | 159 | 26:59:17 | 9:06/M |
53 | The Slackers | Reno NV | 241 | 26:59:25 | 9:06/M |
54 | Slap-it & Tap-it | Reno NV | 220 | 26:59:35 | 9:06/M |
55 | Keep Calm and Drink On | Reno NV | 196 | 27:02:11 | 9:07/M |
56 | Menage a Twelve | Reno NV | 150 | 27:02:29 | 9:07/M |
57 | Absolut Runners | Reno NV | 179 | 27:02:54 | 9:07/M |
58 | Off Like a Prom Dress | Sparks NV | 74 | 27:03:04 | 9:07/M |
59 | Hometown Health Team 2 | Reno NV | 156 | 27:03:05 | 9:07/M |
60 | Lime Light | Reno NV | 169 | 27:04:03 | 9:07/M |
61 | Tryin' not to be... | Sparks NV | 84 | 27:05:04 | 9:08/M |
62 | Elisa's Angels | Carson City NV | 234 | 27:07:22 | 9:09/M |
63 | Brutes & Bitches | Reno NV | 212 | 27:08:10 | 9:09/M |
64 | Worst Case Scenario | Dayton NV | 235 | 27:08:22 | 9:09/M |
65 | Dix y Chix | Reno NV | 18 | 27:10:06 | 9:09/M |
66 | Chafing the Dream | Fallon NV | 130 | 27:10:57 | 9:10/M |
67 | Nice Asphalt | Sparks NV | 30 | 27:11:42 | 9:10/M |
68 | Eclectic Company Too | Reno NV | 89 | 27:19:17 | 9:13/M |
69 | It's Not Illegal... It's Frowned Upon | Sparks NV | 182 | 27:23:42 | 9:14/M |
70 | Eclectic Company | Reno NV | 88 | 27:24:46 | 9:14/M |
71 | Northern NV Slow Elk | Reno NV | 94 | 27:27:26 | 9:15/M |
72 | Flying Hubcaps | Menlo Park CA | 154 | 27:28:39 | 9:16/M |
73 | Scheining Stars | Sparks NV | 103 | 27:30:05 | 9:16/M |
74 | RTOhNo | Reno NV | 164 | 27:31:50 | 9:17/M |
75 | ABC Fire | Sparks NV | 132 | 27:34:44 | 9:18/M |
76 | Monkey Love | Denver CO | 174 | 27:35:56 | 9:18/M |
77 | Run, Run, Run, We Know it's not Fun | Reno NV | 180 | 27:37:46 | 9:19/M |
78 | Heart and Sole | Reno NV | 181 | 27:38:13 | 9:19/M |
79 | Untouchable Badgers | Sparks NV | 76 | 27:39:22 | 9:19/M |
80 | Cannon Fitness | Reno NV | 233 | 27:40:10 | 9:20/M |
81 | Pre Lives | Sparks NV | 99 | 27:40:39 | 9:20/M |
82 | Whistle Tips | Reno NV | 188 | 27:45:01 | 9:21/M |
83 | Lost on Leg 8 | Reno NV | 13 | 27:45:25 | 9:21/M |
84 | Los Locos | Sparks NV | 133 | 27:45:29 | 9:21/M |
85 | Rhymes with Orange (Reno Running and Fitness) | Reno NV | 205 | 27:46:28 | 9:22/M |
86 | The Cotterizers Got the Runs | Sparks NV | 16 | 27:56:17 | 9:25/M |
87 | How the West was Run | Reno NV | 90 | 27:56:18 | 9:25/M |
88 | Battleborn Crossfit | Reno NV | 105 | 27:59:43 | 9:26/M |
89 | Run Sweat Repeat | Sparks NV | 58 | 28:01:48 | 9:27/M |
90 | Leaders of the Pac | Reno NV | 46 | 28:03:03 | 9:27/M |
91 | Left IV Dead | Reno NV | 51 | 28:04:16 | 9:28/M |
92 | Shut It, Blerch! | Reno NV | 141 | 28:05:19 | 9:28/M |
93 | RenoStudentHousing.com | Reno NV | 65 | 28:09:00 | 9:29/M |
94 | Donuts-Fo-Sho-Nuts | Reno NV | 97 | 28:09:40 | 9:30/M |
95 | The RBC's | Reno NV | 55 | 28:10:11 | 9:30/M |
96 | Scrambled Legs N Achin | Reno NV | 128 | 28:10:54 | 9:30/M |
97 | I Thought They Said RUM! | Sparks NV | 92 | 28:13:27 | 9:31/M |
98 | Skinny Girls with a Twist | Sparks NV | 228 | 28:17:48 | 9:32/M |
99 | Runners Against Humanity | Reno NV | 236 | 28:18:56 | 9:33/M |
100 | Granny Panties Tightie Whities | Henderson NV | 31 | 28:21:19 | 9:33/M |
Place | Name | City | Bib No | Total Time | Pace |
101 | The Flashbacks | Reno NV | 28 | 28:24:08 | 9:34/M |
102 | Blisters and Bras | Reno NV | 48 | 28:27:31 | 9:36/M |
103 | Half Minds | Sunnyvale CA | 69 | 28:27:47 | 9:36/M |
104 | Accrual Runnings | Reno NV | 22 | 28:29:37 | 9:36/M |
105 | Agony of de feet | Reno NV | 96 | 28:36:24 | 9:39/M |
106 | Rusty Bumper Lickers #1 | Reno NV | 57 | 28:41:34 | 9:40/M |
107 | Hometown Health Team 1 | Reno NV | 155 | 28:43:02 | 9:41/M |
108 | Good Job, Runner | Sparks NV | 214 | 28:44:27 | 9:41/M |
109 | Booty Chasers | Reno NV | 17 | 28:45:16 | 9:42/M |
110 | Drinkers with a Running Problem | Carson City NV | 213 | 28:47:07 | 9:42/M |
111 | Aches N' Bacon | Reno NV | 176 | 28:47:08 | 9:42/M |
112 | Team Probably Cheating | Reno NV | 152 | 28:47:25 | 9:42/M |
113 | Hidden Temple Treasured Chests | Scottsdale CA | 85 | 28:51:52 | 9:44/M |
114 | 7 Sacks & 5 Racks | Reno NV | 145 | 28:52:26 | 9:44/M |
115 | South Reno Athletic Club | Sacramento CA | 9 | 28:53:12 | 9:44/M |
116 | Hillbilly Runners | Dayton NV | 160 | 29:04:22 | 9:48/M |
117 | Make Your Momentum | Reno NV | 209 | 29:06:24 | 9:49/M |
118 | For Whom the Bells Toll | Carson City NV | 143 | 29:06:53 | 9:49/M |
119 | Tag! You're It. | Sparks NV | 118 | 29:07:11 | 9:49/M |
120 | Java Joggers | Roseville CA | 221 | 29:07:18 | 9:49/M |
121 | Agony of De Feet | Reno NV | 215 | 29:11:03 | 9:50/M |
122 | Reno Road Kill | Reno NV | 173 | 29:12:47 | 9:51/M |
123 | SUCK IT UP BUTTERCUP!!! | Sparks NV | 172 | 29:13:23 | 9:51/M |
124 | R We There Yet? | Sparks NV | 63 | 29:17:34 | 9:52/M |
125 | Pumped up Kicks | Reno NV | 225 | 29:18:16 | 9:53/M |
126 | Here for the SWAG | Fallon NV | 149 | 29:18:42 | 9:53/M |
127 | Intuit's "Pimp my Stride" | Reno NV | 126 | 29:22:20 | 9:54/M |
128 | Hey, I'm Running Too! | Sparks NV | 86 | 29:27:59 | 9:56/M |
129 | Rusty Bumper Lickers #2 | Reno NV | 208 | 29:29:07 | 9:56/M |
130 | Blood, Sweat and Beers | Reno NV | 217 | 29:31:15 | 9:57/M |
131 | ChampPain | Reno NV | 108 | 29:39:20 | 10:00/M |
132 | Van eNVy | Reno NV | 101 | 29:42:16 | 10:01/M |
133 | Misfit Milers | Carson City NV | 32 | 29:44:47 | 10:02/M |
134 | Yahoozies | Reno NV | 218 | 29:47:20 | 10:02/M |
135 | Scheels | Reno NV | 157 | 29:48:16 | 10:03/M |
136 | Step2 Fundraiser Team | Reno NV | 146 | 29:49:38 | 10:03/M |
137 | Orthodontic Partners | Reno NV | 29 | 29:52:04 | 10:04/M |
138 | GU ing, GU ing, Gone | Reno NV | 237 | 29:54:56 | 10:05/M |
139 | We Need to Mufasa | Fallon NV | 191 | 30:00:18 | 10:07/M |
140 | IT Band of Misfits | West Sacramento CA | 163 | 30:03:01 | 10:08/M |
141 | Derelick My Asphault | Sparks NV | 93 | 30:16:28 | 10:12/M |
142 | 5K Warriors | Reno NV | 162 | 30:25:02 | 10:15/M |
143 | All My Relaytions Too | Chico CA | 250 | 30:34:04 | 10:18/M |
144 | Just Ruckin Fun | Sparks NV | 11 | 30:34:08 | 10:18/M |
145 | MetalHeads (Reno Running and Fitness) | Reno NV | 204 | 30:38:56 | 10:20/M |
146 | Dirty Girls | Sparks NV | 70 | 31:02:13 | 10:28/M |
147 | Gatorade Me, Bitch! | Reno NV | 207 | 31:05:37 | 10:29/M |
148 | Sierra Survivors | Reno NV | 7 | 31:14:29 | 10:32/M |
149 | All My Relaytions | Chico CA | 249 | 31:18:26 | 10:33/M |
150 | Rad Rookies | Reno NV | 230 | 31:20:16 | 10:34/M |
151 | TEAM:True Examples of Athletic Mediocrity | Carson City NV | 107 | 31:44:30 | 10:42/M |
152 | Like Fine Wine | Washoe Valley NV | 47 | 31:47:37 | 10:43/M |
153 | Couch Potatoes | Sparks NV | 178 | 31:56:01 | 10:46/M |
154 | Great Basin Federal Credit Union | Reno NV | 34 | 32:08:47 | 10:50/M |
155 | Fluffy Ninja Monkeys | Reno NV | 14 | 32:22:48 | 10:55/M |
156 | Just Around the Corner | Reno NV | 26 | 32:37:04 | 11:00/M |
Masters Men |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Running on Empty Promises | Bethesda MD | 131 | 29:01:39 | 9:47/M |
Masters Women |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Sole Sisters | Reno NV | 8 | 29:36:12 | 9:59/M |
Corporate Men |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Washoe County Sheriff's Office | Sparks NV | 73 | 21:41:59 | 7:19/M |
2 | NDOT Chain Gang | Minden NV | 44 | 23:03:08 | 7:46/M |
3 | Altitude Gives Us The Runs | Irvine CA | 114 | 23:05:10 | 7:47/M |
4 | Amazon's Fulfillment Engine | Fernley NV | 129 | 25:42:22 | 8:40/M |
5 | Clark & Sullivan Construction | Reno NV | 147 | 26:27:11 | 8:55/M |
6 | I Thought They Said 5K! | Fallon NV | 61 | 27:37:05 | 9:19/M |
7 | S.T.F.U. and Run | Travis Afb CA | 111 | 28:52:29 | 9:44/M |
Corporate Mixed |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Sierra Nevada Corp... Not the Brewery | Sparks NV | 135 | 23:17:26 | 7:51/M |
2 | Knuckle Draggers | Susanville CA | 66 | 25:03:48 | 8:27/M |
3 | SWAC | Reno NV | 219 | 27:01:57 | 9:07/M |
4 | The Be Team | Sparks NV | 192 | 28:38:57 | 9:39/M |
5 | Dentistry For Kids | Reno NV | 224 | 28:49:28 | 9:43/M |
6 | Have you seen this MAN? | Reno NV | 49 | 29:29:28 | 9:56/M |
7 | Filthy Sole | Reno NV | 243 | 29:43:54 | 10:01/M |
Club Men |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Fat Boy Racing | Reno NV | 117 | 20:42:14 | 6:59/M |
2 | South Texas Flying Fish | Houston TX | 229 | 23:49:29 | 8:02/M |
3 | Run and not be weary | Reno NV | 75 | 24:10:07 | 8:09/M |
4 | Rite Of Passage Synergy | Yerington NV | 194 | 25:03:05 | 8:27/M |
5 | Heavy Hitters | Yerington NV | 195 | 25:39:37 | 8:39/M |
6 | The 12-Man Wolf Pack | Reno NV | 38 | 26:43:05 | 9:00/M |
7 | NAZARUNandrunandrun | Sparks NV | 187 | 31:43:17 | 10:42/M |
Club Women |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Kaia Girls Gone Miles 2 | Gardnerville NV | 186 | 28:21:52 | 9:34/M |
2 | Kaia-bunga | Reno NV | 247 | 30:20:29 | 10:14/M |
3 | Kaia Girls Gone Miles 1 | Gardnerville NV | 185 | 31:00:25 | 10:27/M |
4 | Tally Marks | Fallon NV | 41 | 32:46:16 | 11:03/M |
Club Mixed |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | In the Zone | Elk Grove CA | 136 | 22:37:23 | 7:38/M |
2 | Blazed and Confused | San Francisco CA | 165 | 22:44:07 | 7:40/M |
3 | Team Mojo | Reno NV | 15 | 23:24:18 | 7:53/M |
4 | Victory is Hours/Clockwork Running | Fallon NV | 82 | 23:36:19 | 7:57/M |
5 | Luke SkyRunners | San Francisco CA | 166 | 23:36:33 | 7:57/M |
6 | MRI Fitness Run Squad #2 | Reno NV | 177 | 24:47:48 | 8:22/M |
7 | Trendelenberg Trotters | Reno NV | 112 | 25:41:24 | 8:40/M |
8 | Hamiltonians (Reno Running and Fitness) | Reno NV | 240 | 26:52:31 | 9:04/M |
9 | MRI Fitness Run Squad #1 | Reno NV | 125 | 26:57:35 | 9:05/M |
10 | Goody Two Shoes and Dirty Socks | Fernley NV | 95 | 27:52:24 | 9:24/M |
11 | Long Time Comin' | Reno NV | 232 | 28:20:06 | 9:33/M |
12 | Safety Second (Reno Running and Fitness) | Sparks NV | 5 | 30:29:58 | 10:17/M |
Ultra |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Sick 6 | Reno NV | 6 | 21:19:19 | 7:11/M |
2 | Six Strips of Fried Bacon | Sparks NV | 168 | 21:42:27 | 7:19/M |
3 | Consensual Six | Truckee CA | 72 | 23:22:10 | 7:53/M |
4 | The 6-Man Wolf Pack | Reno NV | 39 | 25:18:45 | 8:32/M |
5 | The Streeeeker's Six | Carson City NV | 119 | 26:34:19 | 8:57/M |
6 | Death Star 6 | Lodi CA | 21 | 27:37:50 | 9:19/M |
7 | Reno SWATT Team | Reno NV | 23 | 28:03:22 | 9:27/M |